|
|
Docu-menta >
Buscar por Autor Rodríguez-Villagra, Nieves
Mostrando resultados 1 a 15 de 15
| Fecha de publicación | Título | Autor(es) | | 2008 | Accelerated Dissolution Process of the Spent Fuel (UO2) under Repository Conditions | Iglesias, Eduardo; Quiñones, Javier; Rodríguez-Villagra, Nieves |
| 2009 | Cerium Dioxide Surface Characterization and Determination of Surface Density by Potentiometric Fast Titration | Rodríguez-Villagra, Nieves; Quiñones, Javier; Marugán, J.C.; Iglesias, Eduardo; Nieto, Juan; Missana, Tiziana; Albarrán, Nairobi; Cobos, J. |
| 2022 | Dopant effect on the spent fuel matrix dissolution of new advanced fuels: Cr-doped UO2 and Cr/Al-doped UO2 | Rodríguez-Villagra, Nieves; Riba, O.; Milena-Pérez, Abel; Cobos, J.; Bonales, L.J.; Fernández-Carretero, S.; Coene, E.; Silva, O.; Duro, L. |
| 2015 | Estabilidad de matrices de combustible Th/Pu MOX en condiciones de almacén | Rodríguez-Villagra, Nieves; Quiñones, Javier; Cobos, Joaquín |
| 18-ene-2025 | Gamma Radiation Effect on UO2—Set-Up Flow-Through Dissolution Experiments | Rodríguez-Villagra, Nieves; Bonales, L.J.; Durán, S.; Serrano, L.; Cobo, Jose; Gutierrez, L.; Cobos, Joaquín; Galán, Hitos |
| 2009 | Influence of the Specific Surface Area Value on Spent Nuclear Fuel Dissolution Rates | Quiñones, Javier; Iglesias, Eduardo; Rodríguez-Villagra, Nieves; Nieto, Juan |
| 17-ene-2025 | INTERACCIÓN VAINA-PASTILLA: ESTUDIOS SOBRE LA RESISTENCIA A LA OXIDACIÓN EN SISTEMAS MODELO ZrO2-UO2 | Rodríguez-Villagra, Nieves; Elorrieta, J.M. |
| 2022 | New insights into the structural transition from UO2+x to U3O7 by quantitative Raman spectroscopy | Elorrieta, Jone M.; Milena-Pérez, Abel; Vigier, Jean-François; Bonales, L.J; Rodríguez-Villagra, Nieves |
| 18-ene-2025 | Oxidation behaviour of UO2 under dry storage controlled conditions: the impact of temperature and oxygen partial pressure. | Milena-Pérez, Abel; Bonales, L.J.; Férnandez-Carretero, L.; Anta, L.; Aguado, C.; Feria, F.; Galán, H.; Rodríguez-Villagra, Nieves; Herranz, L.E. |
| 15-ago-2023 | Oxidation of accident tolerant fuels models based on Cr-doped UO2 for the safety of nuclear storage facilities | Milena-Pérez, Abel; Bonales, Laura; Rodríguez-Villagra, Nieves; Gómez-Mancebo, María Belén; Galán, Hitos |
| 17-ene-2025 | PRODUCTION AND CHARACTERIZATION OF Cr-DOPED UO2 AS AN ATF SURROGATE BY DRY POWDER METHOD (IONMAT PROJECT. SUBTASK 2.1) | Rodríguez-Villagra, Nieves; Milena-Pérez, Abel; Fernández-Carretero, Sergio; Bonales, L.J; Gutierrez, L.; Nuñez, Ana; Serrano, L.; Duran, S.; Cobos, J.; Galán, Hitos |
| 17-ene-2025 | PRODUCTION AND CHARACTERIZATION OF IRRADIATED NUCLEAR FUEL SURROGATES BY DRY POWDER METHOD (IONMAT PROJECT. SUBTASK 1.1) | Rodríguez-Villagra, Nieves; Elorrieta, J.M.; Milena-Pérez, Abel; Fernadez, S.; Nuñez, A.; Bonales, Laura; Gutierrez, L.; Duran, S.; Anta, L.; Galán, Hitos |
| 2021 | Raman spectroscopy coupled to principal component analysis for studying UO 2 nuclear fuels with different grain sizes due to the chromia addition | Milena-Pérez, A.; Bonales, L.J.; Rodríguez-Villagra, Nieves; Fernadez, S.; Baonza, V.G.; Cobos, J. |
| 18-ene-2025 | Surface Sites Characterization of UO2—A Comparison Between Caesium Sorption and Potentiometric Titration | Rodríguez-Villagra, Nieves; Alonso, Úrsula; Durán, S.; Serrano, L.; Cobos, J.; Galán, Hitos |
| 18-ene-2025 | The role of Eu on microstructure and behaviour of UO2 during interim storage. | Rodríguez-Villagra, Nieves; Elorrieta, J.M.; Milena-Pérez, Abel; Bonales, L.J; Férnandez-Carretero, Sergio; Gutierrez, L.; Nuñez, A.; Duran, S.; Anta, L.; Galán, Hitos |
Mostrando resultados 1 a 15 de 15
|