|
Docu-menta >
Buscar por Fecha de publicación
Mostrando resultados 1 a 20 de 1033
Fecha de publicación | Título | Autor(es) | 10-ago-1992 | Design of a modified uniform redundant-array mask for portable gamma cameras | Olmos, P.; Cid, C.; Brú, A.; Oller, J.C.; de Pablos, J.L.; Pérez, J.M. |
1-ene-1996 | Inhibition of pRb phosphorylation and cell-cycle progression by a 20-residue peptide derived from p16CDKN2/INK4A | Fåhraeus, Robin; Paramio, Jesus M; Ball, Katherin L; Lain, Sonia; Lane, David P |
feb-1996 | Automated control system for HgI2 crystals growth | Laso, L.M.; Marin, J.; Oller, J.C.; Olmos, P. |
may-1997 | Keratin intermediate filament dynamics in cell heterokaryons reveals diverse behaviour of different keratins | Paramio, Jesus M; Casanova, M Llanos; Alonso, Angel; Jorcano, Jose L |
7-jul-1998 | Test results of the semitransparent amorphous silicon sensors for the link system of CMS | Fernández, M.G.; Ferrando, A.; Josa, M.I.; Molinero, A.; Oller, J.C.; Figueroa, C.F.; García, N.; Rodrigo, T.; Vila, I. |
22-oct-1998 | First test of tiltmeters for the link system of CMS | Berdugo, J.; Burgos, C.; Fernández, M.G.; Ferrando, A.; Josa, M.I.; Molinero, A.; Oller, J.C.; Salicio, J.M.; Arce, P.; Calvo, E.; Figueroa, C.F.; García, N.; Rodrigo, T.; Vila, I.; Virto, A.L. |
22-nov-1998 | Accurate coplanarity measurement of a network of points, using linear CCD sensors and a sweeping laser beam | Alberdi, J.; Burgos, C.; Ferrando, A.; Molinero, A.; Oller, J.C.; Schvachkin, V.; Figueroa, C.F.; Matorras, F.; Rodrigo, T.; Ruiz, A.; Vila, I. |
ene-1999 | A role for phosphorylation in the dynamics of keratin intermediate filaments | Paramio, Jesus M |
abr-1999 | Modulation of cell proliferation by cytokeratins K10 and K16 | Paramio, Jesus M; Casanova, M Llanos; Segrelles, M Carmen; Mittnacht, Sybille; Lane, E Birgitte; Jorcano, Jose L |
11-abr-1999 | First test results of semitransparent amorphous silicon sensors for the link system of the CMS alignment | Berdugo, J.; Fernandez, M.G.; Ferrando, A.; Josa, M.I.; Molinero, A.; Oller, J.C.; Arce, P.; Calvo, E.; Figueroa, C.F.; Garcia, N.; Rodrigo, T.; Vila, I. |
21-jul-1999 | First test of tiltmeters for the alignment system of CMS | Berdugo, J.; Burgos, C.; Fernandez, M.G.; Ferrando, A.; Josa, M.I.; Molinero, A.; Oller, J.C.; Salicio, J.M.; Arce, P.; Calvo, E.; Figueroa, C.F.; Garcia, N.; Rodrigo, T.; Vila, I.; Virto, A.L. |
11-feb-2000 | Pronounced shape change induced by quasiparticle alignment | Algora, A.; de Angelis, G.; Brandolini, F.; Wyss, R.; Gadea, A.; Farnea, E.; Gelletly, W.; Lunardi, S.; Bazzacco, D.; Fahlander, C.; Aprahamian, A.; Becker, F.; Bizzetti, P.G.; Bizzetti-Sona, A.; de Acuña, D.; De Poli, M.; Eberth, J.; Foltescu, D.; Lenzi, S.M.; Martinez, T.; Napoli, D.R.; Pavan, P.; Petrache, C.M.; Rossi Alvarez, C; Rudolph, D.; Rubio, B.; Skoda, S.; Spolaore, P.; Menegazzo, R.; Thomas, H.G.; Ur, C.A. |
28-ago-2001 | Coulomb Energy Differences in T=1 Mirror Rotational Bands in 50Fe and 50Cr | Lenzi, S.M.; Marginean, N.; Napoli, D.R.; Ur, C.A.; Zuker, A.P.; de Angelis, G.; Algora, A.; Axiotis, M.; Bazzacco, D.; Belcari, N.; Bentley, M.A.; Bizzetti, P.G.; Bizzetti-Sona, A.; Brandolini, F.; von Brentano, P.; Bucurescu, D.; Cameron, J.A.; Chandler, C.; De Poli, M.; Dewald, A.; Eberth, H.; Farnea, E.; Gadea, A.; Garces-Narro, J.; Gelletly, W.; Grawe, H.; Isocrate, R.; Joss, D.T.; Kalfas, C.A.; Klug, T.; Lampman, T.; Lunardi, S.; Martinez, T.; Martinez-Pinedo, G.; Menegazzo, R.; Nyberg, J.; Podolyak, Zs.; Poves, A.; Ribas, R.V.; Rossi Alvarez, C.; Rubio, B.; Sanchez-Solano, J.; Spolaore, P.; Steinhardt, T.; Thelen, O.; Tonev, D.; Vitturi, A.; von Oertzen, W.; Weiszflog, M. |
25-sep-2001 | Coulomb energy differences between isobaric analogue states in 70Br and 70Se | de Angelis, G.; Martinez, T.; Gadea, A.; Marginean, N.; Farnea, E.; Maglione, E.; Lenzi, S.M.; Gelletly, W.; Ur, C.A.; Napoli, D.R.; Kroell, Th.; Lunardi, S.; Rubio, B.; Axiotis, M.; Bazzacco, D.; Bizzetti-Sona, A.; Bizzetti, P.G.; Bednarczyk, P.; Bracco, A.; Brandolini, F.; Camera, F.; Curien, D.; De Poli, M.; Dorvaux, O.; Eberth, J.; Grawe, H.; Menegazzo, R.; Nardelli, G.; Nyberg, J.; Pavan, P.; Quintana, B.; Rossi-Alvarez, C.; Spolaore, P.; Steinhardt, T.; Stefanescu, I.; Thelen, O.; Venturelli, R. |
18-abr-2002 | Delayed alignments in the N=Z nuclei 84Mo and 88Ru | Marginean, N.; Bucurescu, D.; Rossi-Alvarez, C.; Ur, C.A.; Sun, Y.; Bazzacco, D.; Lunardi, S.; de Angelis, G.; Axiotis, M.; Farnea, E.; Gadea, A.; Ionescu-Bujor, M.; Iordachescu, A.; Krolas, W.; Kroell, Th.; Lenzi, S.M.; Martinez, T.; Menegazzo, R.; Napoli, D.R.; Pavan, P.; Podolyak, Zs.; De Poli, M.; Quintana, B.; Spolaore, P. |
1-ago-2002 | 48V: An experimental and theoretical paradigm in the middle of the 1f7/2 shell | Brandolini, F.; Marginean, N.; Hankonen, S.; Medina, N.H.; Ribas, R.V.; Sanchez-Solano, J.; Lenzi, S.M.; Lunardi, S.; Napoli, D.R.; Poves, A.; Ur, C.A.; Bazzacco, D.; de Angelis, G.; De Poli, M.; Farnea, E.; Gadea, A.; Martinez, T.; Rossi-Alvarez, C. |
11-dic-2003 | Identification of plastics using wavelets and quaternion numbers | Barcala, J.M.; Fernández, J.L.; Alberdi, J.; Jiménez, J.; Lázaro, J.C.; Navarrete, J.J.; Oller, J.C. |
22-mar-2005 | High-spin states in the nuclei 91Y and 95Nb | Bucurescu, D.; Podolyak, Zs.; Rusu, C.; de Angelis, G.; Zhang, Y.H.; Cata-Danil, G.; Cata-Danil, I.; Ivascu, M.; Marginean, N.; Marginean, R.; Mihailescu, L.C.; Suliman, G.A.; Regan, P.H.; Gelletly, W.; Langdown, S.D.; Valiente-Dobon, J.J.; Bazzacco, D.; Lunardi, S.; Ur, C.A.; Axiotis, M.; Gadea, A.; Farnea, A.; Ionescu-Bujor, M.; Iordachescu, A.; Kroell, Th.; Martinez, T.; Bizzetti, P.G.; Broda, R.; Medina, N.H.; Quintana, B.; Rubio, B. |
28-mar-2005 | Electron scattering cross sections for SF6 and SF5CF3 at intermediate and high energies (100-10000 eV) | Limão-Vieira, P.; Blanco, F.; Oller, J.C.; Muñoz, A.; Pérez, J.M.; Vinodkumar, M.; García, G.; Mason, N.J. |
11-may-2005 | Electrical characterization of large volume CdZnTe coplanar detectors | González, R.; Pérez, J.M.; Vela, O.; de Burgos, E.; Oller, J.C.; Gostilo, V. |
Mostrando resultados 1 a 20 de 1033
|