Conceptual design of the EU-DEMO Dual Coolant Lithium Lead equatorial module
| dc.contributor.author | Rapisarda, David | |
| dc.contributor.author | Fernández, Iván | |
| dc.contributor.author | Palermo, Iole | |
| dc.contributor.author | González, María | |
| dc.contributor.author | Moreno, Carlos | |
| dc.contributor.author | Mas de les Valls, Elisabeth | |
| dc.contributor.author | Ibarra, Ángel | |
| dc.date.accessioned | 2024-02-11T18:57:44Z | |
| dc.date.available | 2024-02-11T18:57:44Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | within the framework of EUROfusion Program, the Dual Coolant Lithium Lead (DCLL) is one of the four EU breeder blanket concepts that are being investigated as candidate for DEMO. DCLL uses PbLi as main coolant, tritium breeder, tritium carrier and neutron multiplier. The main structures, including the first wall, are cooled with helium. The EU program proposed for the next years will consider a DCLL version limited to 550 ºC in order to allow the use of conventional materials and technologies. During the first year of EUROfusion activities a draft design of the DCLL has been proposed. The main blanket performances were adapted to the new specifications and CAD model of DEMO. The breeder zone has been toroidally divided into 4 parallel PbLi circuits, separated through stiffening grid radial walls. The PbLi flow routing has been designed to maximize the amount of thermal power extracted by flowing PbLi and to avoid the occurrence of reverse flows due to volumetric heating. Thermal-hydraulics, MHD and neutronics calculations have been performed for the first draft design. The new DCLL design employs Eurofer-alumina-Eurofer sandwich as flow channel insert (FCI). | es_ES |
| dc.description.sponsorship | This work has been carried out within the framework of the EUROfusion Consortium and has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement number 633053. The views and opinions expressed herein do not necessarily reflect those of the European Commission. | es_ES |
| dc.identifier.citation | DOI 10.1109/TPS.2016.2561204 | es_ES |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/2584 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | IEEE Trans. Plasma Sci. | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Breeder Blanket | es_ES |
| dc.subject | DEMO | es_ES |
| dc.subject | DCLL | es_ES |
| dc.subject | Flow Channel Insert | es_ES |
| dc.title | Conceptual design of the EU-DEMO Dual Coolant Lithium Lead equatorial module | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Preprint_Conceptual design of the EU-DEMO Dual Coolant Lithium Lead equatorial module.pdf
- Size:
- 1.5 MB
- Format:
- Adobe Portable Document Format

