Analysis of barium retention mechanisms on calcium silicate hydrate phases
| dc.contributor.author | Missana, Tiziana | |
| dc.contributor.author | García-Gutiérrez, Miguel | |
| dc.contributor.author | Mingarro, Manuel | |
| dc.contributor.author | Alonso, Ursula | |
| dc.date.accessioned | 2024-08-13T11:02:04Z | |
| dc.date.available | 2024-08-13T11:02:04Z | |
| dc.date.issued | 2017-01 | |
| dc.description.abstract | Calcium silicate hydrate (C-S-H) phases mostly contribute to contaminant retention in cement. The adsorption mechanisms of Ba on C-S-H phases with four different Ca/Si ratios were investigated by batch sorption experiments. The sorption kinetics, the effects of the solid to liquid ratio and the presence of alkalis in solution were analysed. Sorption isotherms in a wide range of Ba concentrations (from 10−10 to 1 · 10−1 M) were performed. To understand the underlying retention mechanisms, the effects of Ba adsorption on surface potentials were additionally examined. The main objective of this studywas to develop a sorptionmodel able reproducing not only the Ba sorption behaviour, but also the C-S-H surface potential before and after Ba uptake. The reactions and model parameters selected for satisfying these conditions are discussed in the paper. A three-site model, with weak and strong silanol sites and one exchange site, which satisfactorily fulfils the initial aims, is proposed. | es_ES |
| dc.description.sponsorship | Thiswork has been carried out under the frame of theMIRAME Project (CTM2014-60482-P) supported by the Spanish Ministry of Economy and Competiveness. μPIXE analyses were funded by the European Union's HORIZON 2020 Program under grant agreement 654002 (ENSAR2). | es_ES |
| dc.identifier.citation | Tiziana Missana, Miguel García-Gutiérrez, Manuel Mingarro, Ursula Alonso, Analysis of barium retention mechanisms on calcium silicate hydrate phases, Cement and Concrete Research 93 (2017) 8–16. | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.cemconres.2016.12.004 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/3271 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | ELSEVIER | es_ES |
| dc.rights.accessRights | embargoed access | es_ES |
| dc.subject | CSH | es_ES |
| dc.subject | Radioactive waste | es_ES |
| dc.subject | Adsorption | es_ES |
| dc.subject | Earth alkaline metals | es_ES |
| dc.subject | Alkalis | es_ES |
| dc.subject | Thermodynamic modelling | es_ES |
| dc.title | Analysis of barium retention mechanisms on calcium silicate hydrate phases | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 97.Missanaetal_2017_CCR_CSH_Ba.pdf
- Size:
- 1.4 MB
- Format:
- Adobe Portable Document Format

