Potential research programme for JET with W wall and ECRH
| dc.contributor.author | Solano, Emilia R. | |
| dc.contributor.author | Ongena, J. | |
| dc.contributor.author | JET petition contributors | |
| dc.date.accessioned | 2024-07-30T11:50:28Z | |
| dc.date.available | 2024-07-30T11:50:28Z | |
| dc.date.issued | 2024-07-30 | |
| dc.description | Winner of the competition "People's choice poster prize" at the meeting 50th EPS DPP Plasma Physics conference, held from July 8th to July 12th 2024 in Salamanca, Spain | es_ES |
| dc.description.abstract | A potential research programme for the JET facilities is presented, taking into account the new research needs derived from the re-baselining of ITER and the unique capabilities of the JET installations. JET remains the only tomakak capable of operating with Deuterium-Tritium mixtures. Various plasma physics and fusion technology issues that can only be studied at JET are presented. | es_ES |
| dc.description.sponsorship | Supported in part by grant PID2021-127727OB-I00, funded by the Spanish MCIN/AEI/10.13039/501100011033 and by ERDF “A way of making Europe”. | es_ES |
| dc.identifier.isbn | 111-22-33333-44-5 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/3180 | |
| dc.language.iso | eng | es_ES |
| dc.relation.ispartofseries | ECA Vol 48A;P1.048 | |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | JET | es_ES |
| dc.subject | Fusion | es_ES |
| dc.subject | Deuterium-Tritium | es_ES |
| dc.title | Potential research programme for JET with W wall and ECRH | es_ES |
| dc.type | conference output | es_ES |
Files
Original bundle
1 - 1 of 1

