Density Functional Theory Study of the Crystal Structure and Infrared Spectrum of a Synthetized Ettringite Mineral
| dc.contributor.author | Colmenero, Francisco | |
| dc.contributor.author | Fernández, Ana María | |
| dc.contributor.author | Almendros-Ginestà, Oscar | |
| dc.contributor.author | Missana, Tiziana | |
| dc.date.accessioned | 2024-12-26T19:16:59Z | |
| dc.date.available | 2024-12-26T19:16:59Z | |
| dc.date.issued | 2024-08 | |
| dc.description.abstract | Abstract: One of the most important hydration phases of Portland cement is ettringite, a calcium sulfo-aluminate mineral (Ca6Al2(OH)12(SO4)3·26H2O) showing a great capacity of adsorbing radionuclides and other contaminant cationic and anionic species, or incorporating them into its crystal structure. In this work, the X-ray diffraction pattern and infrared spectra of a synthetized ettringite sample are recorded and simulated, employing theoretical methods based on Density Functional Theory. Despite the complexity of this phase, the calculated structure, X-ray diffraction pattern and infrared spectrum are in excellent agreement with their experimental counterparts. Since the calculated and experimental spectra are consistent, the main infrared bands are assigned using a normal coordinate analysis, some of them being completely reassigned with respect to other experimental works. The good agreement found provides strong support for the computational methods employed towards their use for studying the surface adsorption properties and the incorporation of contaminations in its structure. The density of reactive groups at the surfaces of ettringite is reported, and the surface adsorption of water molecules is studied. These surfaces appear to be highly hydrophilic, in agreement with the experimental finding that the ettringite structure may include more water molecules, at least up to 27, one more than in its standard formula. | es_ES |
| dc.description.sponsorship | by the European Union’s Horizon 2020 Research and Innovation Programme under Grand Agreement no. 847593 (EURAD-CORI) and by the Spanish Ministry of Science Innovation (PID2019- 106398GB-I00, ARNO Project). F.C. acknowledges the financial support of CNRS within the project AAPG2020–PlanetGEM: Planet differentiation: an integrated Experimental and numerical Modeling of Germanium isotopic fractionation. | es_ES |
| dc.identifier.citation | Almendros-Ginestà, O.; Missana, T. Density Functional Theory Study of the Crystal Structure and Infrared Spectrum of a Synthetized Ettringite Mineral. Minerals 2024, 14, 824. | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.3390/ min14080824 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/3923 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Cementitious Materials | es_ES |
| dc.subject | Density Functional Theory | es_ES |
| dc.subject | Ettringite | es_ES |
| dc.subject | Infrared Spectra | es_ES |
| dc.title | Density Functional Theory Study of the Crystal Structure and Infrared Spectrum of a Synthetized Ettringite Mineral | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 117.Colmeneroetal_2024_mineralsEttringita_DFT.pdf
- Size:
- 3.56 MB
- Format:
- Adobe Portable Document Format

