LH transition studies in tritium and deuterium–tritium campaigns at JET with Be wall and W divertor
| dc.contributor.author | Solano, E. R. | |
| dc.date.accessioned | 2024-02-06T08:24:54Z | |
| dc.date.available | 2024-02-06T08:24:54Z | |
| dc.date.issued | 2023-10-12 | |
| dc.description.abstract | The recent deuterium–tritium campaign in JET-ILW (DTE2) has provided a unique opportunity to study the isotope dependence of the L-H power threshold in an ITER-like wall environment (Be wall and W divertor). Here we present results from dedicated L-H transition experiments at JET-ILW, documenting the power threshold in tritium and deuterium–tritium plasmas, comparing them with the matching deuterium and hydrogen datasets. From earlier experiments in JET-ILW it is known that as plasma isotopic composition changes from deuterium, through varying deuterium/hydrogen concentrations, to pure hydrogen, the value of the line averaged density at which the threshold is minimum, ne,min, increases, leading us to expect that ne,min(T) < ne,min(DT) < ne,min(D) < ne,min(H). The new power threshold data confirms these expectations in most cases, with the corresponding ordering of the minimum power thresholds. We present a comparison of this data to power threshold scalings, used for extrapolation to future devices such as ITER and DEMO. | es_ES |
| dc.description.sponsorship | 1. This work has been carried out within the framework of the EUROfusion Consortium, funded by the European Union via the Euratom Research and Training Programme Grant Agreement No. 101052200—EUROfusion and from the EPSRC (Grant Number EP/W006839/1). 2. This work was supported in part by Spanish Grants FIS2017-85252-R and PID2021-127727OB-I00 funded by MCIN/AEI/10.13039/501100011033 and ERDF 'A way of making Europe'. 3. The BSC part of this work has contributed through the Spanish National R&D Project PID2019-110854RB-I00 funded through MCIN/AEI/10.13039/501100011033 and from the the Departament de Recerca i Universitats de la Generalitat de Catalunya with code 2021 SGR 00908. 4. This scientific paper has been published as part of the international project co-financed by the Polish Ministry of Science and Higher Education within the programme called 'PMW' for 2023. | es_ES |
| dc.identifier.citation | E.R. Solano et al 2023 Nucl. Fusion 63 112011 | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.1088/1741-4326/acee12 | |
| dc.identifier.other | http://iopscience.iop.org/article/10.1088/1741-4326/acee12 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/2336 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Nuclear Fusion, Institute of Physics | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | L-H transition | es_ES |
| dc.subject | Tritium | es_ES |
| dc.subject | Power threshold | es_ES |
| dc.subject | Minimum density | es_ES |
| dc.title | LH transition studies in tritium and deuterium–tritium campaigns at JET with Be wall and W divertor | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Solano_2023_Nucl._Fusion_63_112011.pdf
- Size:
- 2.86 MB
- Format:
- Adobe Portable Document Format

