Theoretical assessment of particle generation from sodium pool fires
| dc.contributor.author | Garcia, M. | |
| dc.contributor.author | Herranz, L.E. | |
| dc.contributor.author | Kissane, M.P. | |
| dc.date.accessioned | 2025-01-27T14:30:14Z | |
| dc.date.available | 2025-01-27T14:30:14Z | |
| dc.date.issued | 2016-12 | |
| dc.description.abstract | Potential sodium discharge in the containment during postulated Beyond Design Basis Accidents (BDBAs) in Sodium-cooled Fast Reactors (SFRs) would have major consequences for accident development in terms of energetics and source term. In the containment, sodium vaporization and subsequent oxidation would result in supersaturated oxide vapours that would undergo rapid nucleation creating toxic aerosols. Therefore, modelling this vapour nucleation is essential to proper source term assessment in SFRs. In the frame of the EU-JASMIN project, a particle generation model to calculate the particle generation rate and their primary size during an in-containment sodium pool fire has been developed. Based on a suite of individual models for sodium vaporization, oxygen natural circulation (3D modelling), sodium-oxygen chemical reactions, sodium-oxides-vapour nucleation and condensation, its consistency has been partially validated by comparing with available experimental data. As an outcome, large temperature and vapour concentration gradients set over the sodium pool have been found which result in large particle concentrations in the close vicinity of the pool. | es_ES |
| dc.description.sponsorship | 7th Framework Programme of the European Commission via the JASMIN project (contract number 295803). | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.nucengdes.2016.10.024 | |
| dc.identifier.issn | 0029-5493 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/4376 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Nuclear Engineering and Design | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Particle generation | es_ES |
| dc.subject | Particle size | es_ES |
| dc.subject | In-containment SFR | es_ES |
| dc.subject | Numerical simulation | es_ES |
| dc.subject | Sodium pool fire | es_ES |
| dc.title | Theoretical assessment of particle generation from sodium pool fires | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 5-NED2016-PGmodel_Garcia.pdf
- Size:
- 2.5 MB
- Format:
- Adobe Portable Document Format

