Analysis of Cadmium Retention Mechanisms by a Smectite Clay in the Presence of Carbonates
| dc.contributor.author | Missana, Tiziana | |
| dc.contributor.author | Alonso, Ursula | |
| dc.contributor.author | Mayordomo, Natalia | |
| dc.contributor.author | García-Gutiérrez, Miguel | |
| dc.date.accessioned | 2024-08-12T09:03:04Z | |
| dc.date.available | 2024-08-12T09:03:04Z | |
| dc.date.issued | 2023-01-29 | |
| dc.description.abstract | Cadmium (Cd) is a toxic heavy metal with very low permissible exposure limits and is, thus, a very dangerous pollutant for the environment and public health and is considered by the World Health Organisation as one of the ten chemicals of major public concern. Adsorption onto solid phases and (co)precipitation processes are the most powerful mechanisms to retain pollutants and limit their migration; thus, the understanding of these processes is fundamental for assessing the risks of their presence in the environment. In this study, the immobilisation of Cd by smectite clay has been investigated by batch sorption tests, and the experimental data were interpreted with a thermodynamic model, including cation exchange and surface complexation processes. The model can describe the adsorption of Cd in smectite under a wide range of experimental conditions (pH, ionic strength, and Cd concentration). Under the conditions analysed in this study, the precipitation of otavite (CdCO3) is shown to have a limited contribution to Cd immobilisation. | es_ES |
| dc.description.sponsorship | This research was partially supported by the FP6-EURATOM-NUWASTE (Grant ID: 516514) and by the Spanish Ministry of Innovation and Science (PID2019-106398GB-I00, ARNO Project). | es_ES |
| dc.identifier.citation | Toxics 2023, 11, 130 | es_ES |
| dc.identifier.issn | 2305-6304 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/3240 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | MPDI | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Contaminants | es_ES |
| dc.subject | Cadmium | es_ES |
| dc.subject | Adsorption | es_ES |
| dc.subject | Surface complexation modelling | es_ES |
| dc.subject | cation exchange | es_ES |
| dc.subject | risk assessment | es_ES |
| dc.subject | geochemical barriers | es_ES |
| dc.subject | Otavite | es_ES |
| dc.title | Analysis of Cadmium Retention Mechanisms by a Smectite Clay in the Presence of Carbonates | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 112.Missanaetal_2023_Cd_carbonates.pdf
- Size:
- 1.98 MB
- Format:
- Adobe Portable Document Format

