The localization of low order rational surfaces based on the intermittence parameter in the TJ-II stellarator
| dc.contributor.author | van Milligen, Boudewijn Ph. | |
| dc.contributor.author | Carreras, Benjamin | |
| dc.contributor.author | García, Luis | |
| dc.contributor.author | Hidalgo, Carlos | |
| dc.date.accessioned | 2024-02-01T09:00:59Z | |
| dc.date.available | 2024-02-01T09:00:59Z | |
| dc.date.issued | 2024-02-01 | |
| dc.description.abstract | This work intends to show that the multifractal concept of intermittence can be fruitfully applied to the identification of the radial location of low order rational surfaces inside a magnetically confined plasma. To do so, we make use of Langmuir probe data from a set of experiments in which the rotational transform was scanned dynamically in the TJ-II stellarator. It is shown that up to five rational surfaces can be identified from the data, which is a first in plasma physics, to the best of our knowledge. The effect of the radial electric field on intermittence was also studied using a specific subset of experiments in which the electron density was raised on a shot by shot basis. The observations are contrasted with results from numerical calculations using a resistive magneto-hydrodynamic model to facilitate interpretation. | es_ES |
| dc.description.sponsorship | Research sponsored in part by the Ministerio de Economía y Competitividad of Spain under project No. ENE2015-68265-P and by the Ministerio de Ciencia, Innovación y Universidades of Spain under project No. PGC2018-097279-B-I00. This work has been carried out within the framework of the EUROfusion Consortium and has received funding from the Euratom research and training programme 2014–2018 and 2019–2020 under Grant Agreement No. 633 053. | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.1088/1741-4326/ab79cc | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/2291 | |
| dc.language.iso | eng | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | fusión por confinamiento magnético | es_ES |
| dc.subject | transporte turbulento | es_ES |
| dc.title | The localization of low order rational surfaces based on the intermittence parameter in the TJ-II stellarator | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Intermittency_iotascan_v5.pdf
- Size:
- 637.58 KB
- Format:
- Adobe Portable Document Format

