Measurement of Ge-73(n,γ) cross sections and implications for stellar nucleosynthesis
| dc.contributor.author | Lederer-Woods, C. | |
| dc.contributor.author | the n_TOF Collaboration | |
| dc.date.accessioned | 2025-01-31T10:28:34Z | |
| dc.date.available | 2025-01-31T10:28:34Z | |
| dc.date.issued | 2025-01-31 | |
| dc.description.abstract | Ge-73(n,γ) cross sections were measured at the neutron time-of-flight facility n_TOF at CERN up to neutron energies of 300 keV, providing for the first time experimental data above 8 keV. Results indicate that the stellar cross section at kT = 30 keV is 1.5 to 1.7 times higher than most theoretical predictions. The new cross sections result in a substantial decrease of Ge-73 produced in stars, which would explain the low isotopic abundance of Ge-73 in the solar system. | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.physletb.2019.01.045 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/4544 | |
| dc.language.iso | eng | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.title | Measurement of Ge-73(n,γ) cross sections and implications for stellar nucleosynthesis | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1

