Initial Electron Bernstein Wave Emission Measurements on the TJ-II Stellarator
| dc.contributor.author | Caughma, J. B. O. | |
| dc.contributor.author | Fernández, Á. | |
| dc.contributor.author | Cappa, Á. | |
| dc.contributor.author | Castejón, F. | |
| dc.contributor.author | García-Regaña, J. M. | |
| dc.contributor.author | Rasmussen, D. A. | |
| dc.contributor.author | Wilgen, J. B. | |
| dc.date.accessioned | 2024-02-06T16:44:05Z | |
| dc.date.available | 2024-02-06T16:44:05Z | |
| dc.date.issued | 2010-01 | |
| dc.identifier.citation | J. B. O. Caughman et al. Fusion Sci. Technol. 57 1943-7641 (2010) | es_ES |
| dc.identifier.issn | 1943-7641 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/2374 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Nuclear Fusion | es_ES |
| dc.relation.ispartofseries | 57;41-47 | |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Magnetic confinement | es_ES |
| dc.subject | fusion | es_ES |
| dc.subject | Waves | es_ES |
| dc.subject | Heating | es_ES |
| dc.title | Initial Electron Bernstein Wave Emission Measurements on the TJ-II Stellarator | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2009_Caughman_FST_57.1_2010.pdf
- Size:
- 579.67 KB
- Format:
- Adobe Portable Document Format

