Validation of ADS reactivity monitoring techniques in the Yalina-Booster subcritical assembly
| dc.contributor.author | Bécares, Vicente | |
| dc.contributor.author | Villamarín, David | |
| dc.contributor.author | Fernández-Ordóñez, Manuel | |
| dc.contributor.author | González-Romero, Enrique Miguel | |
| dc.contributor.author | Berglöf, Carl | |
| dc.contributor.author | Bournos, Viktor | |
| dc.contributor.author | Fokov, Yurii | |
| dc.contributor.author | Mazanik, Sergei | |
| dc.contributor.author | Serafimovich, Ivan | |
| dc.date.accessioned | 2026-01-28T14:59:00Z | |
| dc.date.available | 2026-01-28T14:59:00Z | |
| dc.date.issued | 2012-11-28 | |
| dc.description.abstract | The development of a reactivity monitoring system for subcritical reactors is a major task prior to industrial scale accelerator driven system (ADS) construction. Within the 6th European Framework Program, the IP-EUROTRANS project has performed a series of experiments at the Yalina-Booster subcritical assembly located at the Joint Institute for Power and Nuclear Research (JIPNR) of the National Academy of Sciences of Belarus, using a continuous (D,T) (fusion) neutron source in pulsed and continuous mode with short interruptions (beam trips). In this paper, the implementation and results of three different monitoring techniques intended to operate with continuous neutron sources will be presented, namely the source-jerk technique, the prompt decay constant technique and the current-to-flux technique. The results will be compared with the values of the reactivity obtained using the pulsed source in PNS experiments, discussed in detail in another paper. | es_ES |
| dc.description.sponsorship | IP-EUROTRANS contract no. FI6W-CT2005-516520; ENRESA-CIEMAT agreement for the Transmutation Applied to High Level Radioactive Waste; Svensk Kärnbränslehantering AB (SKB, the Swedish Nuclear Fuel and Waste Management Co.) and the Swedish Institute through the Visby program. | es_ES |
| dc.identifier.citation | V. Bécares, D. Villamarín, M. Fernández-Ordóñez, E.M. González-Romero, C. Berglöf, V. Bournos, Y. Fokov, S. Mazanik, I. Serafimovich, Validation of ADS reactivity monitoring techniques in the Yalina-Booster subcritical assembly, Annals of Nuclear Energy, volume 53, 2013, 331-341. | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.anucene.2012.10.001 | |
| dc.identifier.issn | 1873-2100 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/5623 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights.accessRights | embargoed access | es_ES |
| dc.subject | accelerator driven system (ADS) | es_ES |
| dc.subject | reactivity monitoring | es_ES |
| dc.subject | current-to-flux | es_ES |
| dc.subject | beam trip | es_ES |
| dc.subject | Yalina-Booster | es_ES |
| dc.title | Validation of ADS reactivity monitoring techniques in the Yalina-Booster subcritical assembly | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | AM | es_ES |
Files
Original bundle
1 - 1 of 1

