Multi-pellet injection into the NBI-heated phase of TJ-II plasmas
| dc.contributor.author | McCarthy, K.J. | |
| dc.contributor.author | García-Cortés, I. | |
| dc.contributor.author | Alonso, J.A. | |
| dc.contributor.author | Arias-Camisón, A. | |
| dc.contributor.author | Ascasíbar, E. | |
| dc.contributor.author | Baciero, A. | |
| dc.contributor.author | Cappa, A. | |
| dc.contributor.author | Carrasco, R | |
| dc.contributor.author | Chmyga, O.O. | |
| dc.contributor.author | Estrada, T. | |
| dc.contributor.author | García, R. | |
| dc.contributor.author | Hernández-Sánchez, J. | |
| dc.contributor.author | Hernanz, F.J. | |
| dc.contributor.author | Kozachok, O.S. | |
| dc.contributor.author | López Miranda, B. | |
| dc.contributor.author | Medina, F. | |
| dc.contributor.author | Medina-Roque, D. | |
| dc.contributor.author | an Milligen, B. | |
| dc.contributor.author | Navarro, M. | |
| dc.contributor.author | Ochando, M.A. | |
| dc.contributor.author | de Pablos, J.L. | |
| dc.contributor.author | Panadero, N. | |
| dc.contributor.author | Pastor, I. | |
| dc.contributor.author | de la Riva, J. | |
| dc.contributor.author | Rodríguez, M. C. | |
| dc.contributor.author | Tafalla, D. | |
| dc.contributor.author | Tribaldos, V. | |
| dc.contributor.author | TJ-II Team | |
| dc.date.accessioned | 2026-01-22T09:18:32Z | |
| dc.date.available | 2026-01-22T09:18:32Z | |
| dc.date.issued | 2024-05-01 | |
| dc.description.abstract | A pellet-induced enhanced confinement (PiEC) phase, with general characteristics similar to those reported for the stellarator W7-X, is observed after single pellet injection (>1019 H atoms) into the neutral beam injection heated phase of plasmas in the mid-sized heliac-type stellarator TJ-II. In addition to a step-like increase in density, plasma diamagnetic energy content rises significantly with respect to that of reference discharges, energy confinement time is similarly enhanced when compared to International Stellarator Scaling law predictions (Yamada et al 2005 Nucl. Fusion45 1684) renormalized for TJ-II, and the triple product, ne · Ti · τE, exhibits a clear bifurcation towards an improved confinement branch when compared to the branch product predicted by the same law. In this work, multiple pellets are injected in series into NBI-heated plasmas in the TJ-II and post-injection plasma performance is reported and discussed. For instance, a charge-exchange recombination spectroscopy diagnostic reveals significantly increased core ion temperatures after pellet injection compared to temperatures achieved in comparable reference plasmas, this pointing to increased ion energy content and improved ion energy confinement during a PiEC phase. It is also found that enhanced performance is independent of whether co- or counter-NBI heating beam is employed. Finally, record stored diamagnetic energy content and plasma beta values are achieved when the largest available pellets are employed. The results indicate that pellet injections extend the operational regime well beyond limits previously achieved in TJ-II without pellets. | es_ES |
| dc.description.sponsorship | This work has been carried out within the framework of the EUROfusion Consortium, funded by the European Union via the Euratom Research and Training Programme (Grant Agreement No. 101052200—EUROfusion). Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or the European Commission. Neither the European Union nor the European Commission can be held responsible for them. This work is partially financed by grant PID2020-116599RB-I00 funded by MCIN/AEI/10.13039/501100011033 and by ERDF A way of Making Europe. O.O. Chmyga and O.S. Kozachok strongly appreciate financial support from CIEMAT during their stay at LNF-CIEMAT during 2022 and 2023. | es_ES |
| dc.identifier.doi | 10.1088/1741-4326/ad4047 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/5559 | |
| dc.language.iso | eng | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | stellarator operational regime | es_ES |
| dc.subject | pellet | es_ES |
| dc.subject | confinement | es_ES |
| dc.subject | operational regime | es_ES |
| dc.title | Multi-pellet injection into the NBI-heated phase of TJ-II plasmas | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- McCarthy_2024_Nucl._Fusion_64_066019.pdf
- Size:
- 4.42 MB
- Format:
- Adobe Portable Document Format

