Impact of yttrium hydride formation on multi-isotopic hydrogen retention by a getter trap for the DONES lithium loop
| dc.contributor.author | Hendricks, Sebastian | |
| dc.contributor.author | Molla, Joaquin | |
| dc.contributor.author | Roca, Fernando | |
| dc.contributor.author | Carella, Elisabetta | |
| dc.date.accessioned | 2026-01-29T14:05:06Z | |
| dc.date.available | 2026-01-29T14:05:06Z | |
| dc.date.issued | 2023-03 | |
| dc.description.abstract | Desarrollo de un modelo para simular el comportamiento de la trampa de H el circuito de litio líquido de IFMIF-DONES. El modelo tiene en cuenta la posible formación de hidruros en litio y en itrio que dando lugar a nuevas fases del sistema H-metal | es_ES |
| dc.description.sponsorship | EUROfusion Consortium, funded by the European Union via the Euratom Research and Training Programme (Grant Agreement No 101052200—EUROfusion) | es_ES |
| dc.identifier.citation | S.J. Hendricks et al 2023 Nucl. Fusion 63 056012 | es_ES |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/5661 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | IOP Science | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | IFMIF-DONES | es_ES |
| dc.subject | Hydrogen trap | es_ES |
| dc.title | Impact of yttrium hydride formation on multi-isotopic hydrogen retention by a getter trap for the DONES lithium loop | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4.Hendricks_2023_Nucl._Fusion_63_056012.pdf
- Size:
- 3.97 MB
- Format:
- Adobe Portable Document Format

