The role of isotope mass and transport for H-mode access in tritium containing plasmas at JET with ITER-like wall
| dc.contributor.author | Birkenmeier, G. | |
| dc.contributor.author | Solano, E. R. | |
| dc.date.accessioned | 2024-02-06T08:36:01Z | |
| dc.date.available | 2024-02-06T08:36:01Z | |
| dc.date.issued | 2023-03-24 | |
| dc.description.abstract | The required heating power, to access the high confinement regime (H-mode) in tritium containing plasmas is investigated in JET with ITER-like wall at a toroidal magnetic field of B_t = 1.8 T and a plasma current of I_p = 1.7 MA. P_LH, also referred to as the L-H power threshold, is determined in plasmas of pure tritium as well as mixtures of hydrogen with tritium (H-T) and mixtures of deuterium with tritium (D-T), and is compared to the L-H power threshold in plasmas of pure hydrogen and pure deuterium. It is found that, for otherwise constant parameters, P_LH is not the same in plasmas with the same effective isotope mass, A_eff, when they differ in their isotope composition. Thus, $A_{\mathrm{eff}}$ is not sufficient to describe the isotope effect of P_LH in a consistent manner for all considered isotopes and isotope mixtures. The electron temperature profiles measured at the L-H transition in the outer half of the radius are very similar for all isotopes and isotope mixtures, despite the fact that the L-H power threshold varies by a factor of about six. This finding, together with the observation of an offset linear relation between the L-H power threshold, P_LH, and an effective heat diffusivity, Chi_eff, indicates that the composition-dependent heat transport in the low confinement mode (L-mode) determines, how much power is needed to reach the necessary electron temperatures at the edge, and hence P_LH. | es_ES |
| dc.description.sponsorship | This work has been carried out within the framework of the EUROfusion Consortium, funded by the European Union via the Euratom Research and Training Programme (Grant Agreement No. 101052200—EUROfusion). Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or the European Commission. Neither the European Union nor the European Commission can be held responsible for them. G Birkenmeier received funding from the Helmholtz Association under Grant No. VH-NG-1350 | es_ES |
| dc.identifier.citation | Plasma Phys. Control. Fusion 65 054001 (2023) | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.1088/1361-6587/acc423 | |
| dc.identifier.other | http://iopscience.iop.org/article/10.1088/1361-6587/acc423 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/2338 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Plasma Physics and Controlled Fusion, IOP | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | L-H transition | es_ES |
| dc.subject | Tritium | es_ES |
| dc.subject | Power threshold | es_ES |
| dc.subject | HYdrogen Tritium mixtures | es_ES |
| dc.title | The role of isotope mass and transport for H-mode access in tritium containing plasmas at JET with ITER-like wall | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Birkenmeier_2023_Plasma_Phys._Control._Fusion_65_054001.pdf
- Size:
- 699.47 KB
- Format:
- Adobe Portable Document Format

