Causality, intermittence, and crossphase evolution during confinement transitions in the TJ-II stellarator
| dc.contributor.author | van Milligen, Boudewijn | |
| dc.contributor.author | Carreras, Benjamin | |
| dc.contributor.author | Voldiner, Igor | |
| dc.contributor.author | Losada, Ulises | |
| dc.contributor.author | Hidalgo, Carlos | |
| dc.date.accessioned | 2024-02-01T08:51:46Z | |
| dc.date.available | 2024-02-01T08:51:46Z | |
| dc.date.issued | 2024-02-01 | |
| dc.description.abstract | In this work, we study spontaneous electron to ion root transitions in TJ-II using Langmuir probes. By scanning the probe position on a shot to shot basis, we reconstruct a spatiotemporal map of the evolution of important turbulent quantities in the plasma edge region. We pay particular attention to the evolution of the cross phase between transport-relevant variables, showing the spatiotemporal evolution of this quantity for the first time, revealing the outward propagation of the changes associated with the transition. We also compute the intermittence parameter, which allows us to conclude that the turbulence, although its amplitude increases, condenses in a reduced number of dominant modes and becomes less bursty. The causal relationship between variables is studied using the transfer entropy, clarifying the interactions between the main variables and offering a rather complete picture of the complex evolution of the plasma across the confinement transition. | es_ES |
| dc.description.sponsorship | This work has been carried out within the framework of the EUROfusion Consortium and has received funding from the Euratom research and training programme 2014–2018 and 2019–2020 under Grant Agreement No. 633053 and project Y2018/NMT-4750 [PROMETEO-CM] Comunidad de Madrid. Research sponsored in part by the Ministerio de Ciencia, Innovación y Universidades of Spain under Project No. PGC2018-097279-B-I00. B.A.C. gratefully acknowledges support for the research from the DOE office of Fusion Energy under U. S. Department of Energy Contract No. DE-SC0018076. | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.1063/5.0057791 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/2289 | |
| dc.language.iso | eng | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | fusión por confinamiento magnético | es_ES |
| dc.subject | transporte turbulento | es_ES |
| dc.title | Causality, intermittence, and crossphase evolution during confinement transitions in the TJ-II stellarator | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1

