Design and Testing of Advanced Liquid Metal Targets for DEMO Divertor: The OLMAT Project
| dc.contributor.author | Alegre, D. | |
| dc.contributor.author | Oyarzabal, E. | |
| dc.contributor.author | Tafalla, D. | |
| dc.contributor.author | Liniers, M. | |
| dc.contributor.author | Soleto, A. | |
| dc.contributor.author | Tabares, F.L. | |
| dc.date.accessioned | 2024-02-16T15:47:46Z | |
| dc.date.available | 2024-02-16T15:47:46Z | |
| dc.date.issued | 2020-12-01 | |
| dc.description.abstract | In a future fusion reactor like DEMOnstration reactor (DEMO) one of the main concerns is the handling of the power exhaust from the plasma, especially at the divertor. The expected power loads cannot easily be handled by traditional armor solutions based on solid materials like tungsten, especially when the effect of intense neutron bombardment is also considered. Interest in armor concepts based on liquid metals has been subsequently on the rise, as they prove to be more resilient against high, fast power loads and neutron bombardment. However, engineering solutions for those concepts are very complex, and need to be tested. For this purpose, Optimization of Liquid Metal Advanced Targets project (OLMAT) has been envisaged. The project will use the Neutral Beam Injection of the TJ-II stellarator to irradiate liquid metal targets with power densities (neutrals plus occasionally ions) relevant to DEMO steady state operation, in the range of 20 MW/m2. OLMAT design will allow a series of experiments that other divertor simulator devices cannot easily perform: in-situ measurements of hydrogen retention, redeposition, vapor shielding, material fatigue, dust and precipitates effects, etc. Moreover, a high-power fiber laser will be used to simulate Edge Localized Modes in a small area, or to simulate the strike point power deposition profile. | es_ES |
| dc.description.sponsorship | D. Alegre acknowledges the financial support from the fellowships ‘‘Ayuda para la Atraccio´n del Talento Investigador de la Comunidad de Madrid’’, ref. 2017-T2/AMB-5304 and Eurofusion Researcher Grant, TA ref AWP18-ERG-CIEMAT-Alegre. This work has been supported by the Spanish Ministry of Science and Innovation (MINECO) with Project Number RTI2018-096967-B-I00 and carried out within the framework of the EUROfusion Consortium and has received funding from the Euratom research and training program 2014–2018 and 2019–2020 under agreement No 633053. The views and opinions expressed herein do not necessarily reflect those of the European Commission. | es_ES |
| dc.identifier.citation | D. Alegre et al., J Fusion Energ 39 (2020) 411–420. | es_ES |
| dc.identifier.issn | 1572-9591 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/2636 | |
| dc.language.iso | eng | es_ES |
| dc.relation.ispartofseries | 39;411 | |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | OLMAT | es_ES |
| dc.subject | Liquid metals | es_ES |
| dc.subject | Divertor simulator | es_ES |
| dc.subject | Vapor shielding | es_ES |
| dc.subject | Redeposition | es_ES |
| dc.subject | DEMO | es_ES |
| dc.subject | CPS | es_ES |
| dc.title | Design and Testing of Advanced Liquid Metal Targets for DEMO Divertor: The OLMAT Project | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ISLA2019_article_D_Alegre_accepted.pdf
- Size:
- 646.86 KB
- Format:
- Adobe Portable Document Format

