Raman spectroscopy coupled to principal component analysis for studying UO 2 nuclear fuels with different grain sizes due to the chromia addition
| dc.contributor.author | Milena-Pérez, A. | |
| dc.contributor.author | Bonales, L.J. | |
| dc.contributor.author | Rodríguez-Villagra, Nieves | |
| dc.contributor.author | Fernadez, S. | |
| dc.contributor.author | Baonza, V.G. | |
| dc.contributor.author | Cobos, J. | |
| dc.date.accessioned | 2026-01-12T10:15:31Z | |
| dc.date.available | 2026-01-12T10:15:31Z | |
| dc.date.issued | 2021 | |
| dc.identifier.doi | 10.1016/j.jnucmat.2020.152581 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/5467 | |
| dc.language.iso | eng | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Chromia-doped UO2 | es_ES |
| dc.subject | Grain size | es_ES |
| dc.subject | Raman Spectroscopy | es_ES |
| dc.subject | Principal Component Analysis | es_ES |
| dc.title | Raman spectroscopy coupled to principal component analysis for studying UO 2 nuclear fuels with different grain sizes due to the chromia addition | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | AM | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2021 Milena-Pérez et al. - UO2-Cr Journal of Nuclear Materials Volume 543, January 2021, 152581.pdf
- Size:
- 2.68 MB
- Format:
- Adobe Portable Document Format

