The impact of radial electric fields and plasma rotation on intermittence in TJ-II
| dc.contributor.author | van Milligen, Boudewijn Ph. | |
| dc.contributor.author | Carreras, Benjamin | |
| dc.contributor.author | García, Luis | |
| dc.contributor.author | Grenfell, Gustavo | |
| dc.contributor.author | Voldiner, Igor | |
| dc.contributor.author | Hidalgo, Carlos | |
| dc.date.accessioned | 2024-02-01T08:56:01Z | |
| dc.date.available | 2024-02-01T08:56:01Z | |
| dc.date.issued | 2024-02-01 | |
| dc.description.abstract | This work explores the impact of an imposed radial electric field on the intermittence parameter in magnetically confined plasmas. The intermittence is sensitive to both the magnetic configuration (dominant helical modes or low order rational surfaces) and to poloidal flows or radial electric fields. This behaviour was verified both in numerical turbulence calculations using a resistive magnetohydrodynamic model, and using Langmuir probe data obtained in experiments at the TJ-II stellarator. It is shown that the intermittence parameter can be used to detect when the local plasma rotation velocity, with respect to the laboratory frame of reference, is minimum. | es_ES |
| dc.description.sponsorship | This work has been carried out within the framework of the EUROfusion Consortium, funded by the European Union via the Euratom Research and Training Programme (Grant Agreement No. 101052200—EUROfusion). Research sponsored in part by the Ministerio de Ciencia, Innovación y Universidades of Spain under Project Nos. PGC2018-097279-B-I00 and PID2019-110734RB-I00. B A C gratefully acknowledges support for the research from the DOE office of Fusion Energy under U.S. Department of Energy Contract No. DE-SC0018076. | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.1088/1361-6587/ac54e9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/2290 | |
| dc.language.iso | eng | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | fusión por confinamiento magnético | es_ES |
| dc.subject | transporte turbulento | es_ES |
| dc.title | The impact of radial electric fields and plasma rotation on intermittence in TJ-II | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Intermittency_Efield_v3.pdf
- Size:
- 1.23 MB
- Format:
- Adobe Portable Document Format

