Evaluation of the criticality constant from Pulsed Neutron Source measurements in the Yalina-Booster subcritical assembly
| dc.contributor.author | Bécares, Vicente | |
| dc.contributor.author | Villamarín, David | |
| dc.contributor.author | Fernández-Ordóñez, Manuel | |
| dc.contributor.author | González-Romero, Enrique Miguel | |
| dc.contributor.author | Berglöf, Carl | |
| dc.contributor.author | Bournos, Viktor | |
| dc.contributor.author | Fokov, Yurii | |
| dc.contributor.author | Mazanik, Sergei | |
| dc.contributor.author | Serafimovich, Ivan | |
| dc.date.accessioned | 2026-01-28T14:44:05Z | |
| dc.date.available | 2026-01-28T14:44:05Z | |
| dc.date.issued | 2012-11-26 | |
| dc.description.abstract | The prompt decay constant method and the area-ratio (Sjöstrand) method constitute the reference techniques for measuring the reactivity of a subcritical system using Pulsed Neutron Source experiments (PNS). However, different experiments have shown that in many cases it is necessary to apply corrections to the experimental results in order to take into account spectral and spatial effects. In these cases, the approach usually followed is to develop different specific correction procedures for each method. In this work we discuss the validity of prompt decay constant method and the area-ratio method in the Yalina-Booster subcritical assembly and propose a general correction procedure based on Monte Carlo simulations. | es_ES |
| dc.description.sponsorship | IP-EUROTRANS contract no. FI6W-CT2005-516520; ENRESA-CIEMAT agreement for the Transmutation Applied to High Level Radioactive Waste; Svensk Kärnbränslehantering AB (SKB, the Swedish Nuclear Fuel and Waste Management Co.); Swedish Institute through the Visby program | es_ES |
| dc.identifier.citation | V. Bécares, D. Villamarín, M. Fernández-Ordóñez, E.M. González-Romero, C. Berglöf, V. Bournos, Y. Fokov, S. Mazanik, I. Serafimovich, Evaluation of the criticality constant from Pulsed Neutron Source measurements in the Yalina-Booster subcritical assembly, Annals of Nuclear Energy, Volume 53, 2013, Pages 40-49 | es_ES |
| dc.identifier.doi | 10.1016/j.anucene.2012.10.002 | |
| dc.identifier.issn | 1873-2100 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/5622 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Annals of Nuclear Energy | es_ES |
| dc.rights.accessRights | embargoed access | es_ES |
| dc.subject | accelerator driven system (ADS) | es_ES |
| dc.subject | reactivity monitoring | es_ES |
| dc.subject | prompt neutron decay constant method | es_ES |
| dc.subject | area-ratio (Sjöstrand) method | es_ES |
| dc.subject | MCNPX | es_ES |
| dc.subject | Yalina-Booster | es_ES |
| dc.title | Evaluation of the criticality constant from Pulsed Neutron Source measurements in the Yalina-Booster subcritical assembly | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | AM | es_ES |
Files
Original bundle
1 - 1 of 1

