Impact of magnetic islands on plasma flow and turbulence in W7-X
| dc.contributor.author | Estrada, Teresa | |
| dc.contributor.author | Maragkoudakis, Emmanouil | |
| dc.contributor.author | Carralero, Daniel | |
| dc.contributor.author | Windisch, Thomas | |
| dc.contributor.author | Velasco, José Luis | |
| dc.contributor.author | Killer, Carsten | |
| dc.contributor.author | Andreeva, Tamara | |
| dc.contributor.author | Geiger, Joachim | |
| dc.contributor.author | Dinklage, Andreas | |
| dc.contributor.author | Krämer-Flecken, Andreas | |
| dc.contributor.author | Wurden, Glen | |
| dc.contributor.author | Beurkens, Marc | |
| dc.contributor.author | Bozhenkov, Sergey | |
| dc.date.accessioned | 2026-01-08T13:29:16Z | |
| dc.date.available | 2026-01-08T13:29:16Z | |
| dc.date.issued | 2021-07-29 | |
| dc.description.abstract | The effect of magnetic islands on plasma flow and turbulence has been experimentally investigated in the stellarator W7-X. Magnetic configurations with the 5/5 magnetic island positioned at the plasma edge, inside the last closed flux surface, are studied. The main diagnostic used in the present work is a V-band Doppler reflectometer that allows the measurement of the perpendicular plasma flow and density fluctuations with good spatial resolution. A characteristic signature of the 5/5 magnetic island is clearly detected in the perpendicular flow profile. The comparison of the experimental flow and the neoclassically driven E × B flow indicates that the island contribution to the flow is maximum at the island boundaries and close to zero at the island O-point. Besides, a reduction in the density fluctuation level is found nearby the island O-point. The similarities between these observations and those found in other devices and in gyrokinetic simulations are discussed. | es_ES |
| dc.description.sponsorship | This work has been partially funded by the Spanish Ministry of Science and Innovation under Contract No.FIS2017-88892-P and by the Comunidad de Madrid under project 2017-T1/AMB-5625. This work has been carried out within the framework of the EUROfusion Consortium and has received funding from the Euratom research and training programme 2014–2018 and 2019–2020 under Grant Agreement No. 633053. | es_ES |
| dc.identifier.citation | T. Estrada et al 2021 Nucl. Fusion 61 096011 | es_ES |
| dc.identifier.doi | 10.1088/1741-4326/ac146f | |
| dc.identifier.other | https://arxiv.org/abs/2512.15588 | |
| dc.identifier.other | https://iopscience.iop.org/article/10.1088/1741-4326/ac146f | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/5416 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | IOP Publishing | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Plasma Turbulence | es_ES |
| dc.subject | Stellarators | es_ES |
| dc.subject | Plasma Flows | es_ES |
| dc.subject | Doppler Reflectometry | es_ES |
| dc.subject | Magnetic Confinement | es_ES |
| dc.subject | Magnetic Islands | es_ES |
| dc.title | Impact of magnetic islands on plasma flow and turbulence in W7-X | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NF-104567.R1_Proof_hi.pdf
- Size:
- 844.29 KB
- Format:
- Adobe Portable Document Format

