The Tritium Extraction and Removal System for the DCLL-DEMO fusion reactor
| dc.contributor.author | Garcinuño, Belit | |
| dc.contributor.author | Rapisarda, David | |
| dc.contributor.author | Antunes, Rodrigo | |
| dc.contributor.author | Utili, Marco | |
| dc.contributor.author | Fernández-Berceruelo, Iván | |
| dc.contributor.author | Sanz, Javier | |
| dc.contributor.author | Ibarra, Ángel | |
| dc.date.accessioned | 2024-02-09T15:59:49Z | |
| dc.date.available | 2024-02-09T15:59:49Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | During the pre-conceptual design phase of DEMO different alternatives have been explored to be implemented as Tritium Extraction and Removal System (TERS) for the blanket concepts considered in EUROfusion. The TERS is conceived to extract tritium from the breeder and to route it to the Tritium Plant for final processing. A careful review showed that those blankets operated with PbLi should use the Permeation Against Vacuum (PAV) technique as primary option which is based on a one-step, fully continuous procedure. In this paper a conceptual design of the TERS for the Dual Coolant Lithium Lead (DCLL) breeding blanket is presented, based on the European DEMO2015 layout (18 sectors, 2037 MW fusion power). The P&ID of the proposed TERS, integrated in the DCLL-PbLi loop, includes valves and instrumentation, as well as a revised design of the DCLL-PAV. The dimensioning of the permeator considered a tritium extraction efficiency of 80%. An exhaustive investigation on the vacuum system needed for the PAV is also presented. The choice of the most promising vacuum systems took into account the reliability and tritium compatibility of both high and rough pumps. Their pumping requirements, which are dependent on the PAV efficiency, tritium solubility and tritium partial pressure in the loop, are also discussed in this work. | es_ES |
| dc.description.sponsorship | This work has been carried out within the framework of the EUROfusion Consortium and has received funding from the Euratom research and training programme 2014-2018 under grant agreement No 633053. The views and opinions expressed herein do not necessarily reflect those of the European Commission. This work has been partially funded by the MINECO Ministry under project ENE2013-43650-R. | es_ES |
| dc.identifier.citation | DOI 10.1088/1741-4326/aacb89 | es_ES |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/2542 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | NUCLEAR FUSION | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | TRITIUM EXTRACTION AND REMOVAL SYSTEM | es_ES |
| dc.subject | DCLL | es_ES |
| dc.subject | DEMO | es_ES |
| dc.subject | PERMEATION AGAINST VACUUM | es_ES |
| dc.title | The Tritium Extraction and Removal System for the DCLL-DEMO fusion reactor | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Preprint_The Tritium Extraction and Removal System for the DCLL-DEMO fusion reactor_.pdf
- Size:
- 2.49 MB
- Format:
- Adobe Portable Document Format

