First experimental observation of zonal flows in the optimized stellarator Wendelstein 7-X
| dc.contributor.author | Carralero, Daniel | |
| dc.contributor.author | Estrada, Teresa | |
| dc.contributor.author | García-Regaña, José Manuel | |
| dc.contributor.author | Sánchez, Edilberto | |
| dc.contributor.author | Windisch, Thomas | |
| dc.contributor.author | Alonso, Arturo | |
| dc.contributor.author | Maragkoudakis, Emmanouil | |
| dc.date.accessioned | 2026-01-08T15:13:00Z | |
| dc.date.available | 2026-01-08T15:13:00Z | |
| dc.date.issued | 2025-04-04 | |
| dc.description.abstract | In this work, we present the first experimental evidence of the presence of zonal flow (ZF) structures in the optimized stellarator Wendelstein 7-X. Using an assortment of diagnostics, flux surface-uniform, electrostatic flow oscillations have been measured, showing a radial scale in the range of tens of ion gyroradii. As well, indications are found of local turbulence being modulated by the ZF. Measurements show remarkable agreement with the ZF predicted by nonlinear gyrokinetic simulations. These results represent the first direct measurement of ZF in a large stellarator suitable for the validation of models in reactor-relevant conditions. | es_ES |
| dc.description.sponsorship | This work has been funded by the Spanish Ministry of Science, Innovation, and Universities under Grants No. PID2021-125607NB-I00 and No. PID2021-123175NB-I00 and was carried out within the framework of the EUROfusion Consortium, funded by the European Union via the Euratom Research and Training Pro- gramme (Grant Agreement No. 101052200 - EUROfusion). | es_ES |
| dc.identifier.citation | D. Carralero et al. 2025 Phys. Rev. Research 7, L022009 | es_ES |
| dc.identifier.doi | https://doi.org/10.1103/PhysRevResearch.7.L022009 | |
| dc.identifier.other | https://arxiv.org/abs/2406.12514 | |
| dc.identifier.other | https://journals.aps.org/prresearch/abstract/10.1103/PhysRevResearch.7.L022009 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/5427 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | APS Journal | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Plasma Turbulence | es_ES |
| dc.subject | Doppler Reflectometer | es_ES |
| dc.subject | Plasma Flows | es_ES |
| dc.subject | Gyrokinetics | es_ES |
| dc.subject | Magnetic Confinement | es_ES |
| dc.subject | Stellarators | es_ES |
| dc.subject | Zonal Flows | es_ES |
| dc.title | First experimental observation of zonal flows in the optimized stellarator Wendelstein 7-X | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | SMUR | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20241122_PRR_Manuscript_SM_DCarralero.pdf
- Size:
- 277.22 KB
- Format:
- Adobe Portable Document Format

