Integrating a Wave Farm into an Isolated Power System with Energy Storage Systems: Analysis of Frequency Stability and Renewable Energy Penetration
| dc.contributor.author | Najera, Jorge | |
| dc.contributor.author | Blanco, Marcos | |
| dc.contributor.author | Navarro, Gustavo | |
| dc.contributor.author | Rausell, Eduardo | |
| dc.contributor.author | Urda, Valentín | |
| dc.contributor.author | Lafoz, Marcos | |
| dc.contributor.author | Sarasúa, Jose Ignacio | |
| dc.contributor.author | Martínez-Lucas, Guillermo | |
| dc.contributor.author | Peréz-Díaz, Juan Ignacio | |
| dc.date.accessioned | 2025-09-22T07:09:03Z | |
| dc.date.available | 2025-09-22T07:09:03Z | |
| dc.date.issued | 2025-09 | |
| dc.description | Está accesible sólo la "author versión". | es_ES |
| dc.description.abstract | Integrating non-dispatchable renewable energy sources (RES), such as wind, solar or wave farms (WF), into isolated power systems poses significant challenges due to their variability and limited predictability. This issue is particularly critical for islands like El Hierro (Canary Islands, Spain), where there is no interconnection with larger grids. Although wave energy offers substantial potential, assessing the maximum feasible RES penetration while maintaining system stability remains complex. This study analyses frequency deviations in an islanded power system integrating a wave farm supported by an energy storage system (ESS). Frequency restoration is managed using droop control, where ESS power output responds proportionally to frequency deviations. The impact of varying wave energy penetration levels and droop control parameters on the system is analysed. The simulation environment is built in MATLAB Simulink, incorporating a dynamic model of the electrical system, which includes wind power, a pumped-storage hydroelectric plant, and diesel generators. WF model is developed based on local wave resource data, simulating power output and variability. The Spanish Grid Code is used to assess regulatory compliance. Results identify optimal droop control parameters for each wave farm size, ensuring frequency deviations remain within acceptable limits. Additionally, the minimum required ESS capacity is estimated for stable operation under different scenarios. These insights support this methodology for effective dimensioning of wave farms and storage systems in isolated grids, enabling higher RES integration while preserving system reliability. | es_ES |
| dc.description.sponsorship | THIS RESEARCH, DEVELOPED UNDER THE PROYECTS: * MARES (ID: 101172746; HTTPS://DOI.ORG/10.3030/101172746), HAS RECEIVED FUNDING FROM EUROPEAN UNION’S HORIZON EUROPE RESEARCH AND INNOVATION PROGRAMME UNDER HORIZON-CL5-2024-D3-01-10 - NEXT GENERATION OF RENEWABLE ENERGY TECHNOLOGIES (HORIZON-CL5-2024-D3-01) * STORIES (ID: 101036910; HTTPS://DOI.ORG/10.3030/101036910), HAS RECEIVED FUNDING FROM EUROPEAN UNION’S HORIZON H2020 RESEARCH AND INNOVATION PROGRAMME UNDER LC-GD-9-1-2020 - European Research Infrastructures capacities and services to address European Green Deal challenges (H2020-LC-GD-2020) * HYBRIDHYDRO (TED2021-132794A-C22), WHICH HAS RECEIVED FUNDING FROM MCIN/AEI/10.13039/501100011033 AND FROM THE EUROPEAN UNION “NEXTGENERATIONEU”/PRTR | es_ES |
| dc.identifier.citation | Nájera, Jorge, Marcos Blanco, Gustavo Navarro, Eduardo Rausell, Valentín Urda, Marcos Lafoz, Jose Ignacio Sarasúa, Guillermo Martínez, and Juan Ignacio Pérez. 2025. “Integrating a Wave Farm into an Isolated Power System with Energy Storage Systems: Analysis of Frequency Stability and Renewable Energy Penetration.” In Proceedings of the European Wave and Tidal Energy Conference. Vol. 16. https://doi.org/10.36688/ewtec-2025-930. | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.36688/ewtec-2025-930 | |
| dc.identifier.issn | 2706-6940 | |
| dc.identifier.other | http://submissions.ewtec.org/proc-ewtec/article/view/930 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/5162 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Proceedings of the European Wave and Tidal Energy Conference, 2025. | es_ES |
| dc.relation.ispartofseries | EWTEC 2025;vol. 16 | |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | wave energy | es_ES |
| dc.subject | electric grid integration | es_ES |
| dc.subject | energy storage systems | es_ES |
| dc.title | Integrating a Wave Farm into an Isolated Power System with Energy Storage Systems: Analysis of Frequency Stability and Renewable Energy Penetration | es_ES |
| dc.type | conference output | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2025_AuthorVersion_EWTEC25_930_W2WElHierro.pdf
- Size:
- 2.24 MB
- Format:
- Adobe Portable Document Format

