Degradation Study by Start-up/Shut-down Cycling of Superhydrophobic Electrosprayed Catalyst Layers Using a Localized Reference Electrode Technique
| dc.contributor.author | Ferreira-Aparicio, Paloma | |
| dc.contributor.author | M. Chaparro, Antonio | |
| dc.contributor.author | Folgado, Maria Antonia | |
| dc.contributor.author | Conde, Julio J. | |
| dc.contributor.author | Brightman, Edward | |
| dc.contributor.author | Hinds, Gareth | |
| dc.date.accessioned | 2026-01-19T19:07:09Z | |
| dc.date.available | 2026-01-19T19:07:09Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Degradation of a polymer electrolyte membrane fuel cell (PEMFC) with electrosprayed cathode catalyst layers is investigated during cyclic start-up and shut-down events. The study is carried out within a single cell incorporating an array of reference electrodes that enables measurement of cell current as a function of local cathode potential (localized polarization curves). Accelerated degradation of the cell by start-up/shut-down cycling gives rise to inhomogeneous performance loss, which is more severe close to the gas outlet and occurs predominantly during start-up. The degradation consists primarily of loss of cathode catalyst activity and increase in cell internal resistance, which is attributed to carbon corrosion and Pt aggregation in both anode and cathode. Cells with an electrosprayed cathode catalyst layer show lower degradation rates during the first 100 cycles, compared with those of a conventional gas diffusion electrode. This difference in behavior is attributed to the high hydrophobicity of the electrosprayed catalyst layer microstructure, which retards the kinetics of corrosión of the carbon support. In the long term, however, the degradation rate is dominated by the Pt/C ratio in the cathode catalyst layer. | es_ES |
| dc.description.sponsorship | P.F.-A., A.M.C., M.A.F., and J.J.C. received funding from the National Programme for Fostering Excellence in Scientific and Technical Research (2015 call) under contract E-LIG-E (ENE2015 70417-P). E.B. and G.H. received funding from EU FP7 H2FC project (Grant Agreement Number 284522) under user access project number 2039. | es_ES |
| dc.identifier.citation | ACS Applied Materials & Interfaces, 9, 10626−10636 | es_ES |
| dc.identifier.doi | 10.1021/acsami.6b15581 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/5523 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | American Chemical Society | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | electrosprayed films | es_ES |
| dc.subject | superhydrophobic catalyst layer | es_ES |
| dc.subject | Pt/C ratio | es_ES |
| dc.subject | cathode localized potential | es_ES |
| dc.subject | reference electrode array | es_ES |
| dc.subject | start-up/shut-down degradation | es_ES |
| dc.title | Degradation Study by Start-up/Shut-down Cycling of Superhydrophobic Electrosprayed Catalyst Layers Using a Localized Reference Electrode Technique | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | AM | es_ES |
Files
Original bundle
1 - 1 of 1

