Improving Sugar Extraction from Brewers’ Spent Grain Using Sequential Deproteinization and Acid-Catalyzed Steam Explosion in a Biorefinery Context
| dc.contributor.author | Rojas-Pérez, Lilia C. | |
| dc.contributor.author | Narváez-Rincón, Paulo C. | |
| dc.contributor.author | Ballesteros, Ignacio | |
| dc.date.accessioned | 2025-01-21T15:49:14Z | |
| dc.date.available | 2025-01-21T15:49:14Z | |
| dc.date.issued | 2022-04 | |
| dc.description.abstract | Brewers’ spent grain (BSG) is a complex biomass composed of sugars and lignin, with a high protein content. In this work, a BSG fractionation process was evaluated to improve sugar extraction. The developed process involved a sequential combination of enzymatic deproteinization and acid-catalyzed steam explosion (SE) pretreatment. Temperature and time effects on the SE pretreatment of deproteinized BSG (BSG-D) were experimentally studied. The deproteinization yield of BSG was 63.9% and, in the liquid after SE, up to 49.8% of xylose was recovered using BSG-D. The maximum conditions of the SE were evaluated at 173.5 °C for 15.5 min with acid-catalyzed H2SO4 (0.5% w/v) in the study region. Under these best scenario, 30% and 93% of xylose and arabinose, respectively, were recovered as monomeric sugars in the liquid; from the solid, up to 72.2% glucose was recovered using enzymatic hydrolysis (EH). | es_ES |
| dc.identifier.citation | Lilia C. Rojas-Pérez, Paulo C. Narváez-Rincón, I. Ballesteros, Improving sugar extraction from brewers’ spent grain using sequential deproteinization and acid-catalyzed steam explosion in a biorefinery context, Biomass and Bioenergy, Volume 159, 2022, 106389, ISSN 0961-9534, https://doi.org/10.1016/j.biombioe.2022.106389. (https://www.sciencedirect.com/science/article/pii/S0961953422000502) | es_ES |
| dc.identifier.issn | 0961-9534 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/4206 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier Ltd | es_ES |
| dc.rights.accessRights | embargoed access | es_ES |
| dc.subject | Brewers' spent grain | es_ES |
| dc.subject | Acid-catalyzed steam explosion | es_ES |
| dc.subject | Protein | es_ES |
| dc.subject | Glucose | es_ES |
| dc.subject | Xylose | es_ES |
| dc.subject | Biorefinery | es_ES |
| dc.title | Improving Sugar Extraction from Brewers’ Spent Grain Using Sequential Deproteinization and Acid-Catalyzed Steam Explosion in a Biorefinery Context | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Improving Sugar Extraction from Brewers’ Spent Grain Using Sequential Deproteinization and Acid-Catalyzed Steam Exlosion in a Biorefinery Context-PP.pdf
- Size:
- 876.05 KB
- Format:
- Adobe Portable Document Format

