GMT: Material Tests on Specimens of Kunigel VI Bentonite/Sand (20/80) Mixture
| dc.contributor.author | Martín, Pedro Luis | |
| dc.contributor.author | Villar, María Victoria | |
| dc.contributor.author | Barcala, José Miguel | |
| dc.contributor.author | Campos, Rocío | |
| dc.date.accessioned | 2021-02-25T13:24:22Z | |
| dc.date.available | 2021-02-25T13:24:22Z | |
| dc.date.issued | 2021-02-25 | |
| dc.description.abstract | This report describes the mass flow measurement system set-up and the experimental procedure, the data obtained by CIEMAT for the GMT up to December 1999on the characterisation test of gas migration in a sand/clay mixture under different pressures and the set of calibration data sheets of the instrumentation. The basic physical characterisations of the clay and mixture have also been performed and presented in a previous report including the first results of the gas permeability tests at low injection pressures. | es_ES |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/1076 | |
| dc.language.iso | eng | es_ES |
| dc.relation.ispartofseries | Informe Técnico CIEMAT;CIEMAT/DIAE/54141/1/100 | |
| dc.relation.ispartofseries | ;GMT / IR 99-07 | |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | gas permeability | es_ES |
| dc.subject | saturation | es_ES |
| dc.subject | bentonite | es_ES |
| dc.subject | sand | es_ES |
| dc.subject | mixture | es_ES |
| dc.subject | permeabilidad al gas | es_ES |
| dc.subject | bentonita | es_ES |
| dc.subject | saturación | es_ES |
| dc.subject | arena | es_ES |
| dc.subject | mezcla arena-bentonita | es_ES |
| dc.title | GMT: Material Tests on Specimens of Kunigel VI Bentonite/Sand (20/80) Mixture | es_ES |
| dc.type | report | es_ES |
Files
Original bundle
1 - 1 of 1

