Radiological characterization of a uranium glass collectible by gamma spectrometry
| dc.contributor.author | EXPOSITO SUAREZ, VICTOR MANUEL | |
| dc.contributor.author | SUAREZ NAVARRO, JOSE ANTONIO | |
| dc.contributor.author | BENAVENTE CUEVAS, JOSE FRANCISCO | |
| dc.contributor.author | ARAGON GRABIEL, PAU | |
| dc.contributor.author | MORA CAÑADAS, JUAN CARLOS | |
| dc.date.accessioned | 2023-12-11T12:35:07Z | |
| dc.date.available | 2023-12-11T12:35:07Z | |
| dc.date.issued | 2023-12-11 | |
| dc.description.abstract | The purpose of this work was the non-destructive characterization by gamma spectrometry of a collector's item in which uranium was used as a colouring agent. Such characterization was based on the calculation of the counting efficiency as a function of energy using the LabSOCS software from Canberra Industries. The activity concentrations obtained for the uranium isotopes were verified: i) from the measurement of two different positions of the test piece, ii) from the indirect calculation of the percentage by mass of U3O8 (wt%) and iii) from the ambient dose equivalent rate H*(10) using the MCNP code. The activity concentrations obtained for 238U (9031 ± 2919 Bq kg−1) and 235U (472 ± 23 Bq kg−1) led to the conclusion that it was natural uranium. The value of the rate of ambient dose equivalent H*(10) in contact was 390 nSv h−1, which corresponds to twice the natural background. The U3O8 content obtained was 0.213 ± 0.013%. | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.radphyschem.2022.110299 | |
| dc.identifier.other | http://www.researchgate.net/publication/351494128 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/1982 | |
| dc.language.iso | eng | es_ES |
| dc.rights.accessRights | embargoed access | es_ES |
| dc.subject | Gamma spectrometry | es_ES |
| dc.subject | LabSOCS | es_ES |
| dc.subject | Uranium glass | es_ES |
| dc.subject | Radiological protection | es_ES |
| dc.subject | Museology | es_ES |
| dc.subject | Uranium | es_ES |
| dc.title | Radiological characterization of a uranium glass collectible by gamma spectrometry | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Aviso_Documento_embargado_temporalmente.pdf
- Size:
- 30 KB
- Format:
- Adobe Portable Document Format

