Enhancement of FeCrAl-ODS steels through optimised SPS parameters and addition of novel nano-oxide formers
| dc.contributor.author | Meza, A | |
| dc.contributor.author | Macia, E | |
| dc.contributor.author | Serrano, M | |
| dc.contributor.author | Merten, C | |
| dc.contributor.author | Gaitzsch, U | |
| dc.contributor.author | Weißgärber, T | |
| dc.contributor.author | Campos, M | |
| dc.date.accessioned | 2025-01-31T15:44:16Z | |
| dc.date.available | 2025-01-31T15:44:16Z | |
| dc.date.issued | 2024-02-09 | |
| dc.description.abstract | A novel approach to incorporating oxide formers into ferritic ODS production has been developed using the co-precipitation technique. This method enables the tailored design of complex nano-oxides, integrated during Mechanical Alloying (MA) and precipitated during Spark Plasma Sintering (SPS) consolidation. Findings illustrate that co-precipitation effectively produces nano-powders with customised compositions, enriching Y, Ti, and Zr in the ferritic grade to condition subsequent oxide precipitation. While the addition of Y–Ti–Zr–O nano-oxides did not prevent the formation of Y–Al–O and Al-containing nano-oxides, these were refined thanks to the presence of well-dispersed Zr. Additionally, the Spark Plasma Sintering (SPS) parameters were optimised to tailor the bimodal grain size distribution of the ODS steels, aiming for favourable strength-to-ductility ratios. Comprehensive microstructural analyses were performed using SEM, EDS, EBSD, and TEM techniques, alongside mechanical assessments involving microtensile tests conducted at room temperature and small punch tests carried out at room temperature, 300 °C, and 500 °C. The outcomes yielded promising findings, showcasing similar or better performance with conventionally manufactured ODS steels. This reinforces the effectiveness and success of this innovative approach. | es_ES |
| dc.description.sponsorship | Spanish Ministry of Science, Innovation and Universities under project MAT2013-47460-C5-5-P and MAT2016-80875-C3-3-R. | es_ES |
| dc.identifier.citation | Meza, A., Macía, E., Serrano, M., Merten, C., Gaitzsch, U., Weißgärber, T., & Campos, M. (2024). Enhancement of FeCrAl-ODS steels through optimised SPS parameters and addition of novel nano-oxide formers. Nuclear Engineering and Technology. | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.net.2024.02.018 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/4554 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | ScienceDirect | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | ODS steel | es_ES |
| dc.subject | Mechanical alloying | es_ES |
| dc.subject | Spark plasma sintering | es_ES |
| dc.subject | Zirconium | es_ES |
| dc.subject | Co-precipitation | es_ES |
| dc.subject | Small punch tests | es_ES |
| dc.title | Enhancement of FeCrAl-ODS steels through optimised SPS parameters and addition of novel nano-oxide formers | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ad2 Meza 2024 open access.pdf
- Size:
- 9.71 MB
- Format:
- Adobe Portable Document Format

