Technical Evaluation of Mechanised Harvesting of Field-stacked Vineyard Pruning and Subsequent Pretreatment for Solid Biofuel Production
| dc.contributor.author | Bados, R. | |
| dc.contributor.author | Barrios, J. | |
| dc.contributor.author | Corredor, R. | |
| dc.contributor.author | Pérez, J. | |
| dc.contributor.author | Sánchez, E. | |
| dc.contributor.author | Barro, R. | |
| dc.contributor.author | Esteban, L.S. | |
| dc.contributor.author | Fernández, M. | |
| dc.date.accessioned | 2026-11-13T11:16:53Z | |
| dc.date.issued | 2026-05 | |
| dc.description.abstract | This study assesses the mechanised collection of vineyards pruning residues as a low-cost biomass feedstock for advanced gasification within the CBE4I project (Clean Bioenergy for Industry). It presents the results of a field-piled vineyard pruning residues collection trial using a tractor-mounted López-Garrido TBA 2300 harvester-mulcher, with pneumatic biomass transfer to a 5 m³ front container. The performance of the collection system was satisfactory, achieving results comparable to those obtained with other commercially available machines: weight productivity of 1.47 tWM/PMH (0.85 tDM/PMH) and 0.22 tWM/ha (0.12 tDM/ha). To obtain solid biofuels the biomass was shredded using a 30 mm mesh and subsequently sieved through a 2 mm screen to reduce the fine content. The pretreatment results were 14.09 kgDM/h kW of specific mass flow and 13.56 kWh/tDM of specific energy for the shredding process. The energy consumption of the sieving process was 1.6 kWh/tDM with the mass flow rate being 43% lower than that of the shredder. The biofuels obtained fulfilled the characteristics required for the gasification tests of CBE4I project (particle size class P45, moisture content below 20%, bulk density > 200 kg/m3, and ash content below 6%). | |
| dc.identifier.citation | R. Bados Sevillano, R. Corredor, J. Pérez, R. Barro, L. S. Esteban, M. J. Fernández, J. Barrios, and E. Sánchez, "Technical Evaluation of Mechanized Harvesting of Field-Stacked Vineyard Pruning and Subsequent Pretreatment for Solid Biofuel Production," in Proc. 34th Eur. Biomass Conf. Exhib. (EUBCE), The Hague, The Netherlands, May 2026, doi: 10.5071/34thEUBCE2026-1BV.4.6. | |
| dc.identifier.doi | 10.5071/34thEUBCE2026-1BV.4.6 | |
| dc.identifier.isbn | 978-88-89407-27-1 | |
| dc.identifier.uri | https://documenta.ciemat.es/handle/20.500.14855/5900 | |
| dc.language.iso | eng | |
| dc.publisher | ETA - Florence Renewable Energies | |
| dc.relation.ispartofseries | 34th EUBCE - 2026 European Biomass Conference and Exhibition Proceedings; 34th EUBCE - 2026 | |
| dc.rights.accessRights | open access | |
| dc.subject | agricultural residues, biomass, yield, harvester-mulcher | |
| dc.title | Technical Evaluation of Mechanised Harvesting of Field-stacked Vineyard Pruning and Subsequent Pretreatment for Solid Biofuel Production | |
| dc.type | conference output |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1BV.4.6_paper_34th_2026.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format

