DIMENSIONING METHODOLOGY OF A HYBRID ENERGY STORAGE SYSTEM ON-BOARD VESSELS
| dc.contributor.author | Blanco, Marcos | |
| dc.contributor.author | Nájera, Jorge | |
| dc.contributor.author | Navarro, Gustavo | |
| dc.contributor.author | Rausell, Eduardo | |
| dc.contributor.author | Urda, Valentín | |
| dc.contributor.author | Lafoz, Marcos | |
| dc.date.accessioned | 2025-11-25T18:11:41Z | |
| dc.date.available | 2025-11-25T18:11:41Z | |
| dc.date.issued | 2024-05 | |
| dc.description.abstract | The ongoing electrification of marine transport has led to the installation of energy storage systems on vessels to power electric traction systems. Lithium-ion batteries are the preferred technology. However, for marine transportation applications with electrical consumption profiles that have large power peaks for a few times in a day, batteries may not be the most suitable option technoeconomically, due to their aging. In this sense, the hybridization of batteries with fast response storage systems such as supercapacitors may be more convenient, extending their lifespan with the consequent reduction in cost. This work, framed within the POSEIDON Project (Horizon Europe, G.A. nº101096457), presents a first analysis with real consumption data in which the convenience of installing supercapacitor stacks on a ferry in which there is already a battery is techno-economically studied. The results show that, when a battery is already available, installing supercapacitors does not pay off economically. In a second analysis, the techno-economic convenience of installing supercapacitor stacks to reduce the size of the battery is studied, that is, resizing the hybrid system and changing the proportion of batteries and supercapacitors. The results show that, in a previous sizing stage, the use of a hybrid system of lithium-ion batteries and supercapacitors is indeed beneficial techno-economically. | es_ES |
| dc.description.sponsorship | THIS WORK WAS DEVELOPED UNDER THE FINANCIAL SUPPORT OF THE PROJECT POSEIDON (ID: 101096457), WHICH HAS RECEIVED FUNDING FROM EUROPEAN UNION’S HORIZON EUROPE RESEARCH AND INNOVATION PROGRAM UNDER HORIZON.2.5.7 - CLEAN, SAFE AND ACCESSIBLE TRANSPORT AND MOBILITY AND HORIZON.2.5.6 - INDUSTRIAL COMPETITIVENESS IN TRANSPORT (HORIZON-CL5- 2022-D5-01-02). | es_ES |
| dc.identifier.citation | Marcos Blanco, Jorge Nájera, Gustavo Navarro, Eduardo Rausell, Valentin Urda, Marcos Lafoz “DIMENSIONING METHODOLOGY OF A HYBRID ENERGY STORAGE SYSTEM ON-BOARD VESSELS” 63º Congreso De Ingeniería Naval E Industria Marítima CIIN 2024 (2024). | es_ES |
| dc.identifier.isbn | 978-84-126751-4-6 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/5389 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Proceedings of the “63º Congreso De Ingeniería Naval E Industria Marítima” CIIN 2024 | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.title | DIMENSIONING METHODOLOGY OF A HYBRID ENERGY STORAGE SYSTEM ON-BOARD VESSELS | es_ES |
| dc.type | conference output | es_ES |
| dc.type.hasVersion | SMUR | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CIIN24_CIEMAT_DOCUMENTA.pdf
- Size:
- 2.25 MB
- Format:
- Adobe Portable Document Format

