Benchmarking of Hybrid Thermal and Electrical Storage for Renewable Energy Communities
| dc.contributor.author | Blanco, Marcos | |
| dc.contributor.author | Tajalli, Seyede Zahra | |
| dc.contributor.author | Krishnamurthi, Sridevi | |
| dc.contributor.author | Ferruzzi, Gabriella | |
| dc.contributor.author | Liberatore, Raffaele | |
| dc.contributor.author | Nájera, Jorge | |
| dc.contributor.author | Heussen, Kai | |
| dc.date.accessioned | 2025-10-03T06:56:43Z | |
| dc.date.available | 2025-10-03T06:56:43Z | |
| dc.date.issued | 2025-10-03 | |
| dc.description.abstract | Renewable energy communities (RECs) facilitate the local synergy between different energy forms and offer an opportunity to couple electrical and thermal energy demands with local renewable energy sources and locally sited thermal and electrical storage. This application presents a complex integration setting for the assessment of hybrid energy storage, motivating the development of a new assessment and benchmarking framework. This chapter will revisit relevant electrical and thermal storage technologies suitable for REC integration and hybrid energy and storage systems. A benchmarking framework for application-level assessment of hybrid energy storage systems is proposed. Requirements and relevant KPIs for the REC application of a multi-domain hybrid storage system are identified. To demon- strate the benchmarking framework on the REC application, a complete reference implementation is presented, including configurable system inpucts, optimisation and simulation modules as well as a calculation module for performance indicators. A showcase of the reference benchmark is computed and analysed. | es_ES |
| dc.description.sponsorship | Project STORIES (ID: 101036910), has received funding from European Union’s Horizon 2020 research and innovation programme under H2020-EU.1.4 - EXCELLENT SCIENCE - Research Infrastructures (LC-GD-9-1-2020) | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.1007/978-3-031-97755-8₉ | |
| dc.identifier.issn | 978-3-031-97754-1 | |
| dc.identifier.other | http://link.springer.com/10.1007/978-3-031-97755-8_9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/5202 | |
| dc.language.iso | eng | es_ES |
| dc.relation.ispartofseries | Hybrid Energy Storage -Case Studies for the Energy Transition; | |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Electro-thermal hybrid | es_ES |
| dc.subject | Application benchmark | es_ES |
| dc.subject | Benchmarking pipeline | es_ES |
| dc.subject | Open-source model | es_ES |
| dc.subject | Renewable energy community (REC) | es_ES |
| dc.title | Benchmarking of Hybrid Thermal and Electrical Storage for Renewable Energy Communities | es_ES |
| dc.type | book part | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2025_STORIESbook_capBENCHMARKING_978-3-031-97755-8_9.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format

