Surface Sites Characterization of UO2—A Comparison Between Caesium Sorption and Potentiometric Titration
| dc.contributor.author | Rodríguez-Villagra, Nieves | |
| dc.contributor.author | Alonso, Úrsula | |
| dc.contributor.author | Durán, S. | |
| dc.contributor.author | Serrano, L. | |
| dc.contributor.author | Cobos, J. | |
| dc.contributor.author | Galán, Hitos | |
| dc.date.accessioned | 2025-01-18T07:06:55Z | |
| dc.date.available | 2025-01-18T07:06:55Z | |
| dc.date.issued | 2025-01-18 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/4141 | |
| dc.language.iso | eng | es_ES |
| dc.relation.ispartofseries | https://www.mrs.org/meetings-events/annual-meetings/archive/meeting/presentations/view/2024-fall-meeting/2024-fall-meeting-4142630; | |
| dc.rights.accessRights | open access | es_ES |
| dc.title | Surface Sites Characterization of UO2—A Comparison Between Caesium Sorption and Potentiometric Titration | es_ES |
| dc.type | conference output | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ScholarOne Abstracts - Abstract proof popup.pdf
- Size:
- 155.19 KB
- Format:
- Adobe Portable Document Format

