On the use of reference modules in characterizing the performance of bifacial modules for rooftop canopy applications Jesús
| dc.contributor.author | Polo, Jesús | |
| dc.contributor.author | Alonso-Abella, Miguel | |
| dc.contributor.author | Marcos, Ana | |
| dc.contributor.author | Sanz-Saiz, Carlos | |
| dc.contributor.author | Martín-Chivelet, Nuria | |
| dc.date.accessioned | 2024-02-06T08:27:40Z | |
| dc.date.available | 2024-02-06T08:27:40Z | |
| dc.date.issued | 2024-01 | |
| dc.description.abstract | ABSTRACT The growth of bifacial systems in different photovoltaic (PV) applications is driving new requirements in measuring the effective irradiance for bifacial PV. Non-uniformity of rear irradiance may have a significant impact on the proper characterization of the system. It also has implications on modeling rear irradiance and consequently on performance prediction. In this work, we present a simple way of constructing an irradiance sensor from a commercial bifacial module and the application to performance and rear-side irradiance variability of a small rooftop bifacial PV system is analyzed. In addition, assessment of some commonly used models based on the view-factor approach is performed using as reference the front and rear irradiance simultaneous mea- surements from the bifacial reference module. The use of bifacial reference modules implies some benefits over arranging calibrated cells for determining rear irradiance, due to their higher field-of-view and representative- ness of the response of the system to be monitored. This work also illustrates the high variability of rear irra- diance in small systems and the impact of the edge effect. The results here can contribute to a better knowledge of the use of these reference modules as effective irradiance sensors for very bifacial PV configurations. 1. | es_ES |
| dc.identifier.citation | Polo, J., Alonso-Abella, M., Marcos, A., Sanz-Saiz, C., Martín-Chivelet, N., 2024. On the use of reference modules in characterizing the performance of bifacial modules for rooftop canopy applications. Renew. Energy 220, 119672. https://doi.org/10.1016/j.renene.2023.119672 | es_ES |
| dc.identifier.issn | 0960-1481 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/2337 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Bifacial PV | es_ES |
| dc.subject | Rofftop Canopy | es_ES |
| dc.subject | PV modeling | es_ES |
| dc.subject | BIfacial Reference Devices | es_ES |
| dc.subject | View-factor models | es_ES |
| dc.title | On the use of reference modules in characterizing the performance of bifacial modules for rooftop canopy applications Jesús | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Polo 2024 RENE 220-119672.pdf
- Size:
- 7.16 MB
- Format:
- Adobe Portable Document Format

