Application of solar thermal desorption to remediation of mercury-contaminated soils
| dc.contributor.author | Navarro, Andrés | |
| dc.contributor.author | Cañadas, Inmaculada | |
| dc.contributor.author | Martínez-Plaza, Diego | |
| dc.contributor.author | Rodríguez, José | |
| dc.contributor.author | Mendoza, José Luis | |
| dc.date.accessioned | 2026-01-30T01:10:24Z | |
| dc.date.available | 2026-01-30T01:10:24Z | |
| dc.date.issued | 2026-01-30 | |
| dc.description.abstract | Solar thermal desorption at temperatures up to 500 C is an innovative technology applied to the removal of mercury and arsenic from soil polluted by mining operations. As the soil is heated in a low and high-temperature solar system, the pollutant vapor pressure rises, producing mass transfer to the gas phase, which is then extracted by vacuum pumps and blower systems. In the UPC low-temperature experiments, removal of mercury from the polluted soil was s much as 76%. The experimental results show that volatilization of mercury is only significant when the temperature is above approximately 130 C, which agrees with the predominant mercury solid phases detected. PSA middle-temperature experiments, showed that when soil and mine waste samples were heated to 400–500 C, mercury elimination was significant (41.3–87%). However, the results from heating to 320 C or below 300 C, indicated little or negligible removal, possibly, because the fluid dynamics in the fluidized-bed module and the presence of cinnabar and pyrite rich-Hg as dominant mineral phases. These results show the potential for efficiently removing mercury and other pollutants from solid matrices (soil, waste, etc.) at low temperatures. | es_ES |
| dc.description.sponsorship | Spanish Ministry of Science and Technology (project REN2003-09247-C04-03 and ENE2006-13267-C05-01/ALT) and 2003–2004 Technical and Scientific Infrastructure Program (FEDER CIEM-E008) | es_ES |
| dc.identifier.doi | 10.1016/j.solener.2009.03.013 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/5674 | |
| dc.language.iso | eng | es_ES |
| dc.rights.accessRights | embargoed access | es_ES |
| dc.subject | Desorption | es_ES |
| dc.subject | Mercury | es_ES |
| dc.subject | Solar Energy | es_ES |
| dc.subject | Soil contamination | es_ES |
| dc.subject | Mine waste | es_ES |
| dc.subject | Solar furnace | es_ES |
| dc.title | Application of solar thermal desorption to remediation of mercury-contaminated soils | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Aviso_Documento_embargado_temporalmente.pdf
- Size:
- 30 KB
- Format:
- Adobe Portable Document Format

