Production and composition of biomass from short rotation coppice in marginal land: a 9-year study
| dc.contributor.author | Fernández, M. J. | |
| dc.contributor.author | Barro, R. | |
| dc.contributor.author | Pérez, J. | |
| dc.contributor.author | Ciria, P. | |
| dc.date.accessioned | 2024-03-05T10:58:07Z | |
| dc.date.available | 2024-03-05T10:58:07Z | |
| dc.date.issued | 2024-03-05 | |
| dc.description.abstract | The production and chemical composition of the biomass of four fast growing woody crops are studied across species and rotation cycles. High-density plantations of poplar, willow, black locust and sycamore were monitored for 9 years over 3-year rotation cycles in marginal land in the Mediterranean area. The fuel quality properties of the produced biomass was assessed using proximate and ultimate analysis, biomass and ash chemical composition (23 elements), and ash melting behaviour. Willow, poplar and black locust energy crops produced 12, 9 and 7 dry Mg ha-1 yr-1 on average, indicating that these species can be well adapted to the unfavourable conditions of poor soils in low productivity areas in the Mediterranean region. In contrast, sycamore was not well adapted to the particular climate and soil conditions and provided very poor yields. The chemical composition of the biomass varied across species and rotation cycles. The results obtained from the chemical analysis of these woody species showed that they provided good quality for use in combustion processes, with low amounts of trace elements and chlorine (≈ 0.01 wt%), sulphur (≈ 0.04 wt%) and nitrogen (≈ 0.5 wt%), with the exception of black locust (N= 0.86 wt%). No sintering problems are expected during the combustion of the studied biomass. This study provides valuable information for the large-scale implementation of fast growing woody species dedicated to energy crops in low productivity areas of the Mediterranean region. | es_ES |
| dc.description.sponsorship | This research is the result of projects RTA2008-00025-C02-01 and RTA2011-00006-00-00, which were funded by the Ministry of Economy and Competitiveness (Spain). | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.biombioe.2020.105478 | |
| dc.identifier.other | Licence:CC BY-NC-ND | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/2736 | |
| dc.language.iso | eng | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | biomass | es_ES |
| dc.subject | yield | es_ES |
| dc.subject | woody species | es_ES |
| dc.subject | quality | es_ES |
| dc.subject | chemical analysis | es_ES |
| dc.subject | combustion | es_ES |
| dc.title | Production and composition of biomass from short rotation coppice in marginal land: a 9-year study | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JBAB-D-19-01106_R1_acept.pdf
- Size:
- 1.54 MB
- Format:
- Adobe Portable Document Format

