Second life of recycled graphite for sustainable production of multilayer graphene related materials with multiple potential applications
| dc.contributor.author | Alcaraz, Lorena | |
| dc.contributor.author | Díaz-Guerra, Carlos | |
| dc.contributor.author | Fernández-Martínez, Rodolfo | |
| dc.contributor.author | Gómez-Mancebo, Belén | |
| dc.contributor.author | Sotillo, Belén | |
| dc.contributor.author | Llorente, Irene | |
| dc.contributor.author | López, Felix Antonio | |
| dc.date.accessioned | 2026-01-09T08:50:57Z | |
| dc.date.available | 2026-01-09T08:50:57Z | |
| dc.date.issued | 2024-01-24 | |
| dc.description | El objetivo del trabajo fue desarrollar una vía sostenible para revalorizar grafito reciclado procedente de residuos industriales y baterías, transformándolo en materiales tipo grafeno multicapa con potencial en aplicaciones tecnológicas avanzadas. El objetivo central es demostrar que materiales de alto valor añadido pueden obtenerse a partir de fuentes desechadas mediante procesos controlados y de bajo impacto ambiental. | es_ES |
| dc.description.abstract | A sustainable route to obtain graphene oxide (GO) and reduced graphene oxide (rGO) with highly competitive properties through the utilization of graphite recycled from spent vehicle’s lithium-ion batteries is described. As compared with previous works, our precursor material is representative of a larger-scale recycling procedure, involves the processing of both cathodic and anodic materials, and concerns a larger number of batteries operated in diverse conditions. The morphology, chemical features, structure, and conductivity of the samples have been thoroughly investigated. Results obtained from complementary characterization techniques reveal the correct formation of GO and rGO samples from the recycled graphites. Electrical measurements show that the conductivity of our GO and rGO samples are very similar or even larger than those reported for samples obtained from high-purity natural graphite. These results indicate that our strategy is able to produce good-quality GOs and rGOs with potential applications in different fields, contributing to the circular economy and the recycla bility of discarded wastes | es_ES |
| dc.description.sponsorship | Proyecto FREE4LIB (101069890) Proyecto Caracterización de láminas delgadas de óxidos de niobio y óxidos de tántalo para aplicaciones de almacenamiento de energía (PR65/19-22464) | es_ES |
| dc.identifier.doi | https://doi.org/10.1016/j.matchar.2024.113695 | |
| dc.identifier.issn | 1044-5803 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/5431 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | lithium-ion batteries | es_ES |
| dc.subject | Spent LiBs | es_ES |
| dc.subject | Recycled graphites | es_ES |
| dc.subject | Sustainable sources | es_ES |
| dc.subject | Circular materials | es_ES |
| dc.subject | Graphene related materials | es_ES |
| dc.title | Second life of recycled graphite for sustainable production of multilayer graphene related materials with multiple potential applications | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
Files
Original bundle
1 - 1 of 1

