Accurate multicomponent Fick di usion at a lower cost than mixture-averaged approximation: validation in steady and unsteady counterflow flamelets
| dc.contributor.author | Naud, Bertrand | |
| dc.contributor.author | Arias-Zugasti, Manuel | |
| dc.date.accessioned | 2021-02-04T14:49:14Z | |
| dc.date.available | 2021-02-04T14:49:14Z | |
| dc.date.issued | 2020-09 | |
| dc.description.abstract | Presentación de una implementación eficiente de un modelo de difusión multicomponente (sin efecto Soret) para el transporte de especies. | es_ES |
| dc.identifier.citation | https://doi.org/10.1016/j.combustflame.2020.05.003 | es_ES |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/1037 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Differential diffusion | es_ES |
| dc.subject | Multicomponent gases | es_ES |
| dc.subject | Mixture-averaged | es_ES |
| dc.title | Accurate multicomponent Fick di usion at a lower cost than mixture-averaged approximation: validation in steady and unsteady counterflow flamelets | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- preprint_Naud_Arias_CF.pdf
- Size:
- 315.51 KB
- Format:
- Adobe Portable Document Format

