Mid-Infrared (MIR) Complex Refractive Index Spectra of Polycrystalline Copper-Nitride Films by IR-VASE Ellipsometry and Their FIB-SEM Porosity
| dc.contributor.author | Márquez, E. | |
| dc.contributor.author | Blanco, E. | |
| dc.contributor.author | Mánuel, J.M. | |
| dc.contributor.author | Ballester, M. | |
| dc.contributor.author | García-Gurrea, M. | |
| dc.contributor.author | Rodríguez-Tapiador, M.I. | |
| dc.contributor.author | Fernández, S. | |
| dc.contributor.author | Willomitser, F. | |
| dc.contributor.author | Katsaggelos, A.K. | |
| dc.date.accessioned | 2024-05-24T08:55:06Z | |
| dc.date.available | 2024-05-24T08:55:06Z | |
| dc.date.issued | 2023-12-19 | |
| dc.description.abstract | Copper-nitride (Cu3N) semiconductor material is attracting much attention as a potential, next-generation thin-film solar light absorber in solar cells. In this communication, polycrystalline covalent Cu3N thin films were prepared using reactive-RF-magnetron-sputtering deposition, at room temperature, onto glass and silicon substrates. The very-broadband optical properties of the Cu3N thin film layers were studied by UV-MIR (0.2–40 μm) ellipsometry and optical transmission, to be able to achieve the goal of a low-cost absorber material to replace the conventional silicon. The reactive-RF-sputtered Cu3N films were also investigated by focused ion beam scanning electron microscopy and both FTIR and Raman spectroscopies. The less dense layer was found to have a value of the static refractive index of 2.304, and the denser film had a value of 2.496. The iso-absorption gap, E04, varied between approximately 1.3 and 1.8 eV and could be considered suitable as a solar light absorber. | es_ES |
| dc.description.sponsorship | This study received financial support from MCIN/AEI/10.13039/501100011033, under grant PID2019-109215RB-C42. This funding is part of the economic recovery investment and reform measures under the Next Generation EU. | es_ES |
| dc.identifier.citation | Márquez, E.; Blanco, E.; Mánuel, J.M.; Ballester, M.; García-Gurrea, M.; Rodríguez-Tapiador, M.I.; Fernández, S.M.; Willomitzer, F.; Katsaggelos, A.K. Mid-Infrared Complex Refractive Index Spectra of Polycrystalline Copper-Nitride Films by IR-VASE Ellipsometry and Their FIB-SEM Porosity. Coatings 2024, 14, 5. https://doi.org/10.3390/ coatings14010005 | es_ES |
| dc.identifier.issn | 2079-6412 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/3011 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Octavian Buiu | es_ES |
| dc.relation.ispartofseries | volume;14 | |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | optical properties | es_ES |
| dc.subject | thin films | es_ES |
| dc.subject | electron microscopy | es_ES |
| dc.subject | spectroscopic ellipsometry | es_ES |
| dc.subject | solar energy | es_ES |
| dc.title | Mid-Infrared (MIR) Complex Refractive Index Spectra of Polycrystalline Copper-Nitride Films by IR-VASE Ellipsometry and Their FIB-SEM Porosity | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1

