Agrivoltaics: Integration of Reused PV Modules
| dc.contributor.author | Nieto-Morone, M. B. | |
| dc.contributor.author | Muñoz-García, M.-Á | |
| dc.contributor.author | Pérez López, D | |
| dc.contributor.author | Bernal-Basurco, C | |
| dc.contributor.author | García Rosillo, F | |
| dc.contributor.author | Alonso-García, M.d.C | |
| dc.date.accessioned | 2025-03-20T13:26:21Z | |
| dc.date.available | 2025-03-20T13:26:21Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study evaluates the integration of reused PV modules within an agrivoltaic system designed for sustainable horticultural production, focusing on energy performance and agricultural outcomes. The experimental setup included both new and partially repaired PV modules, installed over tomato crops under real operating conditions. The results demonstrate that reused PV modules exhibit a strong and consistent energy performance, achieving correlations between irradiance and energy output comparable to new panels. Despite slightly lower performance ratios, reused modules maintained stable efficiency and operational viability, emphasizing their potential for sustainable applications. On the agricultural side, shading provided by PV panels protects the crop yield. This study highlights the environmental and economic advantages of incorporating reused PV modules into agrivoltaic systems, including reductions in raw material extraction, electronic waste generation, and overall environmental impact. By leveraging the circular economy principles, agrivoltaics with reused PV modules provide a sustainable pathway to balance energy production and food security while optimizing land use efficiency. These findings establish the potential of agrivoltaics as a key technology in advancing the sustainable energy transition. | es_ES |
| dc.description.sponsorship | This work is supported by grant PID2020-118417RB-C21, funded by MICIN/AEI/10.13039/501100011033. We acknowledge partial funding through MEDIDA C17.I2G: CIEMAT. Nuevas tecnologías renovables híbridas, Ministerio de Ciencia e Innovación de España, Componente 17 “Reforma Institucional y Fortalecimiento de las Capacidades del Sistema Nacional de Ciencia e Innovación”. Medidas del plan de inversiones y reformas para la recuperación económica funded by the European Union—NextGenerationEU. Additional support for this study was provided by grant PID2021-1227722OB-I00, “Sustainable vegetable production based on Agrivoltaic systems”, funded by Ministerio de Ciencia e Innovación de España MCIN/AEI/10.13039/501100011033 and the Fondo Europeo de Desarollo (FEDER), “ERDF A Way of Making Europe” program. | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.3390/agronomy15030730 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/4961 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Agronomy | es_ES |
| dc.relation.ispartofseries | 15;3 | |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | agrivoltaics; sustainable horticultural production; reused PV modules; circular economy in agriculture | es_ES |
| dc.title | Agrivoltaics: Integration of Reused PV Modules | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Agrivoltaics Integration of Reused PV Modules agronomy-15-00730-v2.pdf
- Size:
- 5.93 MB
- Format:
- Adobe Portable Document Format

