Effective removal of Hydrogen Sulfide using Mn-based recovered oxides from recycled batteries
| dc.contributor.author | Maroño, Marta | |
| dc.contributor.author | Ortiz, Isabel | |
| dc.contributor.author | Sanchez-Hervas, Jose Maria | |
| dc.contributor.author | Alcaraz, Lorena | |
| dc.contributor.author | Alguacil, Francisco Javier | |
| dc.contributor.author | Lopez, Felix | |
| dc.date.accessioned | 2025-01-15T07:12:44Z | |
| dc.date.available | 2025-01-15T07:12:44Z | |
| dc.date.issued | 2021-09 | |
| dc.description.abstract | The use of clean and environmentally friendly renewable energy as well as the minimization of waste disposal are fundamental aspects to be considered nowadays in a circular economy approach. In this way, the development of efficient systems for sulfur removal in biomass and waste gasification is of key relevance and the use of recycled materials will provide an opportunity to combine the reduction of waste‘s production and the application of circular economy principles. Sorbents from waste powder of recycled batteries have been prepared at laboratory scale. Subsequently, their potential application to syngas cleaning is evaluated specifically for H2S removal. Lab-scale tests at 400°C, 10 bar and space velocity of 3500 h−1 were carried out using first a simplified gas mixture of 0.9% H2S in N2 and then a more complex one consisting of 20% H2, 40% CO and 0.45% H2S/N2 to investigate the effect of reducing components, CO and H2 co-existing with H2S in any syngas. Sorbent utilization values as high as 80% (w/w, %) were obtained when tested under realistic syngas composition. XRF, XRD, XPS, TEM and textural characterization results of fresh and sulfided samples showed that those materials with higher Mn contents showed higher H2S removal capacity although the Mn/Zn ratio demonstrated to play a crucial role in their selectivity to form sulfides. Additionally, plausible mechanisms for H2S removal are discussed where the influence of composition, structure and morphology of the recovered binary metal oxides on sulfur removal efficiency is analysed. | es_ES |
| dc.description.sponsorship | Spanish Ministry of Science and Innovation ECOSGAS project [No. ENE2016-75811-R]. | es_ES |
| dc.identifier.citation | M. Maroño, I. Ortiz, J.M. Sánchez, L. Alcaraz, F.J. Alguacil, F.A. López, Effective removal of hydrogen sulfide using Mn-based recovered oxides from recycled batteries, Chemical Engineering Journal, Volume 419, 2021, 129669, ISSN 1385-8947 | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.cej.2021.129669 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/4063 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.ispartofseries | Chemical Engineering Journal;Volume 419, 2021, 129669 | |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | H2S removal | es_ES |
| dc.subject | sorbent | es_ES |
| dc.subject | metal | es_ES |
| dc.subject | manganese | es_ES |
| dc.subject | syngas | es_ES |
| dc.subject | desulfurization | es_ES |
| dc.title | Effective removal of Hydrogen Sulfide using Mn-based recovered oxides from recycled batteries | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2021 Marono et al Zn Mn oxides Chemical Eng J.pdf
- Size:
- 3.96 MB
- Format:
- Adobe Portable Document Format

