Cosmic Rays Antideuteron Sensitivity for AMS-02 Experiment
| dc.contributor.author | Choutko, V. | |
| dc.contributor.author | Giovacchini, F. | |
| dc.date.accessioned | 2026-01-24T17:46:12Z | |
| dc.date.available | 2026-01-24T17:46:12Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | For energies less than 3 GeV/n, the Cosmic Rays Antideuteron component originated from spallation becomes very small due to kinematic reasons and the detection of even a single antideuteron will strongly suggest the existence of new sources, like neutralino Dark Matter. So far no antideuteron events have been detected in cosmic rays. The AMS-02 detector, on board of ISS for a long duration mission (3 years), thanks to its large acceptance and very good particle identification capabilities, will be able to push down the current upper limit into the region where some new physics effects are expected. Using Monte Carlo simulation, the AMS-02 sensitivity for antideuterons has been estimated as of about 5–6×10−7 (m2 sr sec)−1 in the kinetic energy range between 0.2 and 1 GeV/n. | es_ES |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/5586 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Proceedings of the 30th International Cosmic Ray Conference | es_ES |
| dc.relation.ispartofseries | Vol. 4 (HE part 1), pages 765–768; | |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | cosmic rays | es_ES |
| dc.subject | antideuteron | es_ES |
| dc.title | Cosmic Rays Antideuteron Sensitivity for AMS-02 Experiment | es_ES |
| dc.type | conference output | es_ES |
| dc.type.hasVersion | VoR | es_ES |
Files
Original bundle
1 - 1 of 1

