PRODUCTION AND CHARACTERIZATION OF Cr-DOPED UO2 AS AN ATF SURROGATE BY DRY POWDER METHOD (IONMAT PROJECT. SUBTASK 2.1)
| dc.contributor.author | Rodríguez-Villagra, Nieves | |
| dc.contributor.author | Milena-Pérez, Abel | |
| dc.contributor.author | Fernández-Carretero, Sergio | |
| dc.contributor.author | Bonales, L.J | |
| dc.contributor.author | Gutierrez, L. | |
| dc.contributor.author | Nuñez, Ana | |
| dc.contributor.author | Serrano, L. | |
| dc.contributor.author | Duran, S. | |
| dc.contributor.author | Cobos, J. | |
| dc.contributor.author | Galán, Hitos | |
| dc.date.accessioned | 2025-01-17T11:44:47Z | |
| dc.date.available | 2025-01-17T11:44:47Z | |
| dc.date.issued | 2025-01-17 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/4124 | |
| dc.language.iso | eng | es_ES |
| dc.relation.ispartofseries | DFN/RA-03/SP-24; | |
| dc.rights.accessRights | open access | es_ES |
| dc.title | PRODUCTION AND CHARACTERIZATION OF Cr-DOPED UO2 AS AN ATF SURROGATE BY DRY POWDER METHOD (IONMAT PROJECT. SUBTASK 2.1) | es_ES |
| dc.type | report | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- report_DFN RA-03 SP-24 PRODUCTION AND CHARACTERIZATION OF Cr-DOPED UO2 AS AN ATF SURROGATE BY DRY POWDER METHOD.pdf
- Size:
- 2.04 MB
- Format:
- Adobe Portable Document Format

