ACORDE: A new application for estimating the dose absorbed by passengers and crews in commercial flights
| dc.contributor.author | Asorey, H. | |
| dc.contributor.author | Suárez-Durán, M. | |
| dc.contributor.author | Mayo-García, R. | |
| dc.date.accessioned | 2024-01-30T07:25:36Z | |
| dc.date.available | 2024-01-30T07:25:36Z | |
| dc.date.issued | 2023-06 | |
| dc.description.abstract | Atmospheric radiation produced during the interaction of cosmic rays with the atmosphere could be considerably high at typical flight altitudes and constitutes a risk factor for people and avionics onboard the plane. In this work, we present ACORDE, a Monte Carlo-based method to estimate the dose during a commercial flight by using state-of-the-art simulation codes and considering the course travelled, the real-time atmospheric and geomagnetic conditions, and a model of the plane and an anthropomorphic phantom to obtain the effective dose on a flight-by-flight basis. | es_ES |
| dc.identifier.citation | H. Asorey, M. Suárez-Durán, R. Mayo-García. ACORDE: A new application for estimating the dose absorbed by passengers and crews in commercial flights. Applied Radiation and Isotopes Volume 196, June 2023, 110752 | es_ES |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/2256 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Cosmic rays | es_ES |
| dc.subject | Onboard dose calculation | es_ES |
| dc.subject | Commercial flights | es_ES |
| dc.title | ACORDE: A new application for estimating the dose absorbed by passengers and crews in commercial flights | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ACORDE___Space_Weather3.pdf
- Size:
- 913.4 KB
- Format:
- Adobe Portable Document Format

