Energy valorization of solid residue from steam distillation of aromatic shrubs
| dc.contributor.author | García Álvaro, Alfonso | |
| dc.contributor.author | Mediavilla, Irene | |
| dc.contributor.author | Ruiz Palomar, César | |
| dc.contributor.author | Esteban, Luis Saúl | |
| dc.contributor.author | de Godos Crespo, Ignacio | |
| dc.date.accessioned | 2026-09-28T09:59:53Z | |
| dc.date.issued | 2024-09-02 | |
| dc.description.abstract | The interest for essential oils is increasing, alongside ongoing scientific research into distillation techniques. This process generates significant solid residue that could be revalorized as energy source. This study explores the energy recovery of the solid fraction produced during the distillation of three aromatic plants: Cistus ladanifer, Juniperus communis and Rosmarinus officinalis. Two conventional energy recovery technologies were considered and compared through an energy balance: solid biofuel production and biogas generation. In case of solid biofuels, the fractionation of biomass allowed for generation of three different qualities that meet the regulation standards of solid fuels, except for the dust fraction. According to the energy balance, the alternative use of these substrates for biogas production showed competitive production in case of Cistus ladanifer and Juniperus communis, while Rosmarinus officinalis biomass presented inhibition of the anaerobic digestion and null energy recovery. | |
| dc.description.sponsorship | Spanish Ministry of Science and Innovation (MCIN) through the Project PID2020-114467RR-C32. | |
| dc.description.sponsorship | Regional Government of Castilla y León, LIFE program through LIFE SMART AgroMobility (LIFE19 CCM/ ES/001206) | |
| dc.description.sponsorship | Bio Based Industries Joint Undertaking (JU) under grant agreement No 887917 BeonNAT | |
| dc.identifier.doi | 10.1016/j.indcrop.2024.119485 | |
| dc.identifier.uri | https://documenta.ciemat.es/handle/20.500.14855/5867 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.rights.accessRights | open access | |
| dc.subject | Anaerobic digestion | |
| dc.subject | Aromatic plants | |
| dc.subject | Bioconversion | |
| dc.subject | Biogas | |
| dc.subject | Biomass | |
| dc.subject | Biofuel | |
| dc.title | Energy valorization of solid residue from steam distillation of aromatic shrubs | |
| dc.type | journal article | |
| dc.type.hasVersion | AM |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024_Ind Crops and Prod_Energy valorization of solid residue from steam distillation.pdf
- Size:
- 2.13 MB
- Format:
- Adobe Portable Document Format

