MT1-MMP as a PET imaging biomarker for cancer pancreas management.
| dc.contributor.author | Morcillo, Miguel Ángel | |
| dc.contributor.author | de Lucas, Ángel | |
| dc.contributor.author | Oteo, Marta | |
| dc.contributor.author | Romero, Eduardo | |
| dc.contributor.author | Magro, Natalia | |
| dc.contributor.author | Ibañez, Marta | |
| dc.contributor.author | Martínez, Alfonso | |
| dc.contributor.author | Garaulet, Guillermo | |
| dc.contributor.author | Arroyo, Alicia G. | |
| dc.contributor.author | López-Casas, Pedro Pablo | |
| dc.contributor.author | Hidalgo, Manuel | |
| dc.contributor.author | Mulero, Francisca | |
| dc.contributor.author | Martínez-Torrecuadrada, Jorge | |
| dc.date.accessioned | 2024-02-01T10:41:40Z | |
| dc.date.available | 2024-02-01T10:41:40Z | |
| dc.date.issued | 2024-02-01 | |
| dc.description.abstract | Pancreatic ductal adenocarcinoma (PDAC) continues to be one of the deadliest cancers for which optimal diagnostic tools are still greatly needed. Identification of PDAC-specific molecular markers would be extremely useful to improve disease diagnosis and follow-up. MT1-MMP has long been involved in pancreatic cancer, especially in tumour invasion and metastasis. In this study, we aim to ascertain the suitability of MT1-MMP as a biomarker for positron emission tomography (PET) imaging. Two probes were assessed and compared for this purpose, an MT1-MMP-specific binding peptide (MT1-AF7p) and a specific antibody (LEM2/15), labelled, respectively, with 68Ga and with 89Zr. PET imaging with both probes was conducted in patient-derived xenograft (PDX), subcutaneous and orthotopic, PDAC mouse models, and in a cancer cell line (CAPAN-2)-derived xenograft (CDX) model. Both radiolabelled tracers were successful in identifying, by means of PET imaging techniques, tumour tissues expressing MT1-MMP although they did so at different uptake levels. The 89Zr-DFO-LEM2/15 probe showed greater specific activity compared to the 68Ga-labelled peptide. The mean value of tumour uptake for the 89Zr-DFO-LEM2/15 probe (5.67 ± 1.11%ID/g, n=28) was 25-30 times higher than that of the 68Ga-DOTA-AF7p ones. Tumour/blood ratios (1.13 ± 0.51 and 1.44 ± 0.43 at 5 and 7 days of 89Zr-DFO-LEM2/15 after injection) were higher than those estimated for 68Ga-DOTA-AF7p probes (of approximately tumour/blood ratio = 0.5 at 90 min after injection). Our findings strongly point out that (i) the in vivo detection of MT1-MMP by PET imaging is a promising strategy for PDAC diagnosis and (ii) labelled LEM2/15 antibody is a better candidate than MT1-AF7p for PDAC detection. | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.1155/2018/8382148 | |
| dc.identifier.issn | 1555-4309 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/2305 | |
| dc.language.iso | eng | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.title | MT1-MMP as a PET imaging biomarker for cancer pancreas management. | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Miguel Ángel Morcillo_2018.pdf
- Size:
- 3.41 MB
- Format:
- Adobe Portable Document Format

