Hydrogen peroxide automatic dosing based on dissolved oxygen concentration during solar photo-Fenton
| dc.contributor.author | Prieto-Rodríguez, Lucia | |
| dc.contributor.author | Oller, Isabel | |
| dc.contributor.author | Zapata, Ana | |
| dc.contributor.author | Agüera, Ana | |
| dc.contributor.author | Malato, Sixto | |
| dc.date.accessioned | 2024-02-10T10:42:24Z | |
| dc.date.available | 2024-02-10T10:42:24Z | |
| dc.date.issued | 2024-02-10 | |
| dc.identifier.issn | 0920-5861 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/2560 | |
| dc.language.iso | eng | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.title | Hydrogen peroxide automatic dosing based on dissolved oxygen concentration during solar photo-Fenton | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1

