Enhancing Energy Production with Exascale HPC Methods
| dc.contributor.author | Mayo-García, Rafael. | |
| dc.contributor.author | et al. | |
| dc.date.accessioned | 2020-02-12T12:36:11Z | |
| dc.date.available | 2020-02-12T12:36:11Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | High Performance Computing (HPC) resources have become the key actor for achieving more ambitious challenges in many disciplines. In this step beyond, an explosion on the available parallelism and the use of special purpose processors are crucial. With such a goal, the HPC4E project applies new exascale HPC techniques to energy industry simulations, customizing them if necessary, and going beyond the state-of-the-art in the required HPC exascale simulations for different energy sources. In this paper, a general overview of these methods is presented as well as some specific preliminary results. | es_ES |
| dc.description.sponsorship | HPC4E Project (www.hpc4e.eu), grant agreement no 689772. The Spanish Ministry of Economy and Competitiveness under the CODEC2 project (TIN2015-63562-R) | es_ES |
| dc.identifier.citation | R. Mayo-García et al. Enhancing Energy Production with Exascale HPC Methods. In: Barrios Hernández C., Gitler I., Klapp J. (eds) High Performance Computing. CARLA 2016. Communications in Computer and Information Science, vol 697. 233-246 (2017). Springer | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.1007/978-3-319-57972-6_17 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/698 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Springer | es_ES |
| dc.rights.accessRights | embargoed access | es_ES |
| dc.subject | HPC | es_ES |
| dc.subject | Wind energy | es_ES |
| dc.subject | Combustion | es_ES |
| dc.subject | Hydrocarbon | es_ES |
| dc.title | Enhancing Energy Production with Exascale HPC Methods | es_ES |
| dc.type | conference output | es_ES |
Files
Original bundle
1 - 1 of 1

