Total electron-scattering cross sections from pyrimidine as measured using a magnetically confined experimental system
| dc.contributor.author | Fuss, M. | |
| dc.contributor.author | Sanz, A.G. | |
| dc.contributor.author | Blanco, F. | |
| dc.contributor.author | Oller, J.C. | |
| dc.contributor.author | Limao-Vieira, P. | |
| dc.contributor.author | Brunger, M.J. | |
| dc.contributor.author | Garcia, G. | |
| dc.date.accessioned | 2024-01-20T13:58:09Z | |
| dc.date.available | 2024-01-20T13:58:09Z | |
| dc.date.issued | 2013-10-07 | |
| dc.description.abstract | In this paper, an apparatus for measuring electron-scattering cross sections while applying a strong axial magnetic field is described. The first original experiment performed with this setup is the measurement of the total cross sections for pyrimidine (1,3-diazine), which are presented for the incident electron energy range of 8–500 eV. Generally good agreement with earlier theoretical predictions is found after accounting for the angular acceptance (angular resolution for forward scattering) of the apparatus. | es_ES |
| dc.identifier.citation | Physical Review A 88, 042702 (2013) | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.1103/PhysRevA.88.042702 | |
| dc.identifier.issn | 1050-2947 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/2164 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | American Physical Society | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | pyrimidine | es_ES |
| dc.subject | electron scattering | es_ES |
| dc.subject | cross sections | es_ES |
| dc.title | Total electron-scattering cross sections from pyrimidine as measured using a magnetically confined experimental system | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1

